| Great Lakes | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heartlands | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mid-Atlantic | |||||||||||||||||||||||||||||||||||||||||||||||||
| New England | |||||||||||||||||||||||||||||||||||||||||||||||||
| Northwest | |||||||||||||||||||||||||||||||||||||||||||||||||
| Rocky Mountain | |||||||||||||||||||||||||||||||||||||||||||||||||
| South | |||||||||||||||||||||||||||||||||||||||||||||||||
| Southeast | |||||||||||||||||||||||||||||||||||||||||||||||||
Alabama |
Florida |
Georgia |
North Carolina |
South Carolina |
Tennessee |
||||||||||||||||||||||||||||||||||||||||||||
| West | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Total |
|---|---|
| Katie Hull | 8 |
| Jacob Ambrose | 7 |
| Nicolás Sánchez | 6 |
| Ricky Martin | 6 |
| Nathan Smith | 6 |
| Raymond Goslow | 5 |
| Andreas Lambropoulos | 5 |
| Eddie Szuster | 5 |
| Antonio Bonessi | 5 |
| Caleb Chen | 5 |
| Cady Shields | 4 |
| Dorian Andrade | 4 |
| Carson Claud | 4 |
| Chad Harris | 4 |
| Andrew Clippinger | 4 |
| Daniel Hicklin | 4 |
| Ashten Jampayas | 4 |
| Silas Starling | 4 |
| Roman Wofford | 4 |
| Alex Bohac | 4 |
| Soren Gregory | 4 |
| Todd Goodwin | 4 |
| Orion Leavitt-Lytle | 4 |
| Cameron Porter | 4 |
| Carson Quadri | 4 |
These are the fastest times that have been set in competitions in each state. These are different from State Records as you do not have to be a resident of a given state to be eligible.
| Event | Single | Average | ||||
|---|---|---|---|---|---|---|
|
3x3x3 Cube
|
4.36 | 5.65 | ||||
|
2x2x2 Cube
|
0.70 | 1.20 | ||||
|
4x4x4 Cube
|
22.94 | 25.06 | ||||
|
5x5x5 Cube
|
40.43 | 48.50 | ||||
|
6x6x6 Cube
|
1:22.33 | 1:26.82 | ||||
|
7x7x7 Cube
|
1:52.21 | 2:00.69 | ||||
|
3x3x3 Blindfolded
|
14.14 | 15.45 | ||||
|
3x3x3 Fewest Moves
|
23 | 28.33 | ||||
|
3x3x3 One-Handed
|
7.32 | 9.31 | ||||
|
Clock
|
2.91 | 3.30 | ||||
|
Megaminx
|
32.24 | 36.08 | ||||
|
Pyraminx
|
1.24 | 1.81 | ||||
|
Skewb
|
1.51 | 1.64 | ||||
|
Square-1
|
6.41 | 7.36 | ||||
|
4x4x4 Blindfolded
|
2:29.92 | 8:21.93 | ||||
|
5x5x5 Blindfolded
|
3:53.77 | 5:00.41 | ||||
|
3x3x3 Multi-Blind
|
22/27 (59:07.00) | n/a | ||||
|
3x3x3 With Feet
|
27.70 | 28.56 | ||||
|
Magic
|
n/a | n/a | ||||
|
Master Magic
|
n/a | n/a | ||||
|
3x3x3 Multi-Blind Old Style
|
n/a | n/a | ||||
These are not actual results; they are adapted from the World Cube Association results. The data on this site uses the WCA database export WCA_export318_20251114T000008Z.