| Great Lakes | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heartlands | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mid-Atlantic | |||||||||||||||||||||||||||||||||||||||||||||||||
| New England | |||||||||||||||||||||||||||||||||||||||||||||||||
| Northwest | |||||||||||||||||||||||||||||||||||||||||||||||||
| Rocky Mountain | |||||||||||||||||||||||||||||||||||||||||||||||||
Arizona |
Colorado |
Idaho |
Montana |
New Mexico |
Utah |
Wyoming |
|||||||||||||||||||||||||||||||||||||||||||
| South | |||||||||||||||||||||||||||||||||||||||||||||||||
| Southeast | |||||||||||||||||||||||||||||||||||||||||||||||||
| West | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Total |
|---|---|
| Clément Cherblanc | 18 |
| Ben Streeter | 12 |
| Caleb Surdock | 10 |
| Kegan Stipe | 10 |
| Tye Gorder | 9 |
| Colton Hulin | 9 |
| Owen Emory Stark | 9 |
| Chance J. Lockwood | 8 |
| Liam Grant | 8 |
| Lucas Chandler Moorehead | 8 |
| Luke Tycksen | 7 |
| Graeme Gimpelson | 7 |
| Wilson Littman | 6 |
| Cashton Sharp | 6 |
| Tate Ackerman | 6 |
| Stone Amsbaugh | 5 |
| Alex Springer | 5 |
| Vincent Cohea | 5 |
| Dakotah Shinn | 5 |
| Ryder Simms | 5 |
| Trenton Dell | 5 |
| Theodore Mayer | 5 |
| London Gregory Meservy | 5 |
| Roger D. Persons | 5 |
| Bruno Flowers | 5 |
These are the fastest times that have been set in competitions in each state. These are different from State Records as you do not have to be a resident of a given state to be eligible.
| Event | Single | Average | ||||
|---|---|---|---|---|---|---|
|
3x3x3 Cube
|
4.54 | 5.32 | ||||
|
2x2x2 Cube
|
1.29 | 2.19 | ||||
|
4x4x4 Cube
|
19.38 | 20.94 | ||||
|
5x5x5 Cube
|
37.94 | 41.34 | ||||
|
6x6x6 Cube
|
1:14.17 | 1:18.88 | ||||
|
7x7x7 Cube
|
1:53.89 | 1:58.22 | ||||
|
3x3x3 Blindfolded
|
19.22 | 49.14 | ||||
|
3x3x3 Fewest Moves
|
25 | 30.00 | ||||
|
3x3x3 One-Handed
|
7.91 | 9.34 | ||||
|
Clock
|
4.64 | 5.28 | ||||
|
Megaminx
|
33.57 | 39.21 | ||||
|
Pyraminx
|
1.95 | 2.49 | ||||
|
Skewb
|
1.96 | 4.02 | ||||
|
Square-1
|
5.86 | 7.11 | ||||
|
4x4x4 Blindfolded
|
3:49.47 | 8:37.98 | ||||
|
5x5x5 Blindfolded
|
10:16.00 | n/a | ||||
|
3x3x3 Multi-Blind
|
18/23 (57:35.00) | n/a | ||||
|
3x3x3 With Feet
|
n/a | n/a | ||||
|
Magic
|
n/a | n/a | ||||
|
Master Magic
|
n/a | n/a | ||||
|
3x3x3 Multi-Blind Old Style
|
n/a | n/a | ||||
These are not actual results; they are adapted from the World Cube Association results. The data on this site uses the WCA database export WCA_export_v2_014_20260114T000017Z.