| Great Lakes | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heartlands | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mid-Atlantic | |||||||||||||||||||||||||||||||||||||||||||||||||
| New England | |||||||||||||||||||||||||||||||||||||||||||||||||
| Northwest | |||||||||||||||||||||||||||||||||||||||||||||||||
| Rocky Mountain | |||||||||||||||||||||||||||||||||||||||||||||||||
| South | |||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas |
Louisiana |
Mississippi |
Oklahoma |
Texas |
|||||||||||||||||||||||||||||||||||||||||||||
| Southeast | |||||||||||||||||||||||||||||||||||||||||||||||||
| West | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Total |
|---|---|
| Ordway Persyn | 35 |
| Seth Talbot | 34 |
| RJ Gohn | 34 |
| Dylan Miller | 30 |
| Teri McAcy | 29 |
| Peyton Tumy | 27 |
| Evan Smith | 24 |
| Alexander Laiche | 22 |
| Gunner Engelsman | 17 |
| Cooper Landry | 17 |
| John S. Russell III | 15 |
| Matthew Perschall | 14 |
| Rowan Stough | 14 |
| John Young | 14 |
| Bradley Parker | 14 |
| Judah Keelin | 13 |
| Jacob Russell | 13 |
| Shawn Parker | 13 |
| Joel Johnson | 12 |
| David Heaton | 11 |
| Anthony Russo | 11 |
| Everett Flott | 11 |
| Nayan Sai Janumpally | 11 |
| Ryan Bishop | 10 |
| Kason Taylor Hamblen | 10 |
These are the fastest times that have been set in competitions in each state. These are different from State Records as you do not have to be a resident of a given state to be eligible.
| Event | Single | Average | ||||
|---|---|---|---|---|---|---|
|
3x3x3 Cube
|
4.26 | 5.21 | ||||
|
2x2x2 Cube
|
0.80 | 1.28 | ||||
|
4x4x4 Cube
|
18.12 | 20.68 | ||||
|
5x5x5 Cube
|
37.77 | 39.88 | ||||
|
6x6x6 Cube
|
1:09.53 | 1:15.63 | ||||
|
7x7x7 Cube
|
2:14.93 | 2:21.74 | ||||
|
3x3x3 Blindfolded
|
18.42 | 21.78 | ||||
|
3x3x3 Fewest Moves
|
20 | 20.67 | ||||
|
3x3x3 One-Handed
|
7.87 | 10.47 | ||||
|
Clock
|
2.74 | 3.50 | ||||
|
Megaminx
|
30.05 | 33.76 | ||||
|
Pyraminx
|
1.13 | 1.86 | ||||
|
Skewb
|
1.11 | 2.79 | ||||
|
Square-1
|
5.57 | 7.12 | ||||
|
4x4x4 Blindfolded
|
3:26.29 | n/a | ||||
|
5x5x5 Blindfolded
|
7:32.13 | n/a | ||||
|
3x3x3 Multi-Blind
|
24/28 (57:40.00) | n/a | ||||
|
3x3x3 With Feet
|
52.46 | 1:08.26 | ||||
|
Magic
|
n/a | n/a | ||||
|
Master Magic
|
n/a | n/a | ||||
|
3x3x3 Multi-Blind Old Style
|
n/a | n/a | ||||
These are not actual results; they are adapted from the World Cube Association results. The data on this site uses the WCA database export WCA_export318_20251114T000008Z.