| Great Lakes | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heartlands | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mid-Atlantic | |||||||||||||||||||||||||||||||||||||||||||||||||
| New England | |||||||||||||||||||||||||||||||||||||||||||||||||
| Northwest | |||||||||||||||||||||||||||||||||||||||||||||||||
Alaska |
Oregon |
Washington |
|||||||||||||||||||||||||||||||||||||||||||||||
| Rocky Mountain | |||||||||||||||||||||||||||||||||||||||||||||||||
| South | |||||||||||||||||||||||||||||||||||||||||||||||||
| Southeast | |||||||||||||||||||||||||||||||||||||||||||||||||
| West | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Total |
|---|---|
| Benjamin Gottschalk | 58 |
| Tripp Peters | 49 |
| Jason White | 41 |
| Kit Clement | 38 |
| Clancy Caster | 37 |
| Lauren Clement | 35 |
| Asher Kim-Magierek | 35 |
| Matthew Dickman | 30 |
| Dylan Raymond | 30 |
| Chris Brotzman | 28 |
| Tyler Halgren | 27 |
| Sameer Aggarwal | 27 |
| Keenan Johnson | 26 |
| Hudson Allen Moore | 23 |
| Drake Robertson | 23 |
| Orion Moore | 22 |
| Max Siauw | 22 |
| Steph Prze | 22 |
| Kinkajou Celeste Oren | 21 |
| Aiden Bartlett | 20 |
| Max Hilliard | 20 |
| Elika Kainoa | 20 |
| Joe Yang | 20 |
| Cameron Glover | 20 |
| Ezra Fish | 20 |
These are the fastest times that have been set in competitions in each state. These are different from State Records as you do not have to be a resident of a given state to be eligible.
| Event | Single | Average | ||||
|---|---|---|---|---|---|---|
|
3x3x3 Cube
|
3.89 | 5.65 | ||||
|
2x2x2 Cube
|
0.71 | 1.39 | ||||
|
4x4x4 Cube
|
19.32 | 20.62 | ||||
|
5x5x5 Cube
|
35.84 | 38.64 | ||||
|
6x6x6 Cube
|
1:13.48 | 1:14.91 | ||||
|
7x7x7 Cube
|
1:45.41 | 1:55.31 | ||||
|
3x3x3 Blindfolded
|
16.78 | 18.94 | ||||
|
3x3x3 Fewest Moves
|
22 | 26.33 | ||||
|
3x3x3 One-Handed
|
7.52 | 9.12 | ||||
|
Clock
|
2.72 | 3.18 | ||||
|
Megaminx
|
31.89 | 34.35 | ||||
|
Pyraminx
|
1.09 | 1.78 | ||||
|
Skewb
|
1.30 | 1.84 | ||||
|
Square-1
|
3.42 | 4.63 | ||||
|
4x4x4 Blindfolded
|
1:06.23 | 1:50.44 | ||||
|
5x5x5 Blindfolded
|
2:41.15 | 14:25.00 | ||||
|
3x3x3 Multi-Blind
|
59/60 (59:46.00) | n/a | ||||
|
3x3x3 With Feet
|
21.69 | 29.83 | ||||
|
Magic
|
n/a | n/a | ||||
|
Master Magic
|
n/a | n/a | ||||
|
3x3x3 Multi-Blind Old Style
|
n/a | n/a | ||||
These are not actual results; they are adapted from the World Cube Association results. The data on this site uses the WCA database export WCA_export_v2_013_20260113T004901Z.