| Great Lakes | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heartlands | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mid-Atlantic | |||||||||||||||||||||||||||||||||||||||||||||||||
| New England | |||||||||||||||||||||||||||||||||||||||||||||||||
| Northwest | |||||||||||||||||||||||||||||||||||||||||||||||||
| Rocky Mountain | |||||||||||||||||||||||||||||||||||||||||||||||||
| South | |||||||||||||||||||||||||||||||||||||||||||||||||
| Southeast | |||||||||||||||||||||||||||||||||||||||||||||||||
Alabama |
Florida |
Georgia |
North Carolina |
South Carolina |
Tennessee |
||||||||||||||||||||||||||||||||||||||||||||
| West | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Total |
|---|---|
| Cady Shields | 48 |
| Zachary Ochs | 43 |
| Katie Hull | 39 |
| Andreas Lambropoulos | 37 |
| Silas Starling | 37 |
| Jacob Ambrose | 35 |
| Kerry Creech | 35 |
| Rue Clippinger | 32 |
| John Albright | 31 |
| Nathan Smith | 31 |
| Carson Claud | 30 |
| Natassia Jones | 28 |
| Quinn Anderson | 27 |
| Dalton Padgett | 26 |
| Ashten Jampayas | 26 |
| Orion Leavitt-Lytle | 26 |
| Raymond Goslow | 23 |
| Daniel Mullen | 23 |
| Kavin Rajendran | 21 |
| William Vandergrift | 20 |
| Chase Pak | 20 |
| Easan Peacock | 20 |
| Hunter Smith | 19 |
| Michael Bame | 19 |
| Raghav Reddy | 19 |
These are the fastest times that have been set in competitions in each state. These are different from State Records as you do not have to be a resident of a given state to be eligible.
| Event | Single | Average | ||||
|---|---|---|---|---|---|---|
|
3x3x3 Cube
|
4.01 | 5.10 | ||||
|
2x2x2 Cube
|
0.64 | 1.01 | ||||
|
4x4x4 Cube
|
18.98 | 20.21 | ||||
|
5x5x5 Cube
|
31.74 | 34.65 | ||||
|
6x6x6 Cube
|
1:07.72 | 1:08.64 | ||||
|
7x7x7 Cube
|
1:30.59 | 1:40.10 | ||||
|
3x3x3 Blindfolded
|
14.19 | 16.89 | ||||
|
3x3x3 Fewest Moves
|
18 | 21.00 | ||||
|
3x3x3 One-Handed
|
6.62 | 8.73 | ||||
|
Clock
|
1.80 | 2.69 | ||||
|
Megaminx
|
26.47 | 30.03 | ||||
|
Pyraminx
|
1.11 | 1.45 | ||||
|
Skewb
|
1.22 | 1.74 | ||||
|
Square-1
|
4.03 | 5.17 | ||||
|
4x4x4 Blindfolded
|
55.15 | 1:45.48 | ||||
|
5x5x5 Blindfolded
|
2:50.32 | 4:36.80 | ||||
|
3x3x3 Multi-Blind
|
60/63 (58:36.00) | n/a | ||||
|
Face Turning Octahedron
|
n/a | n/a | ||||
|
3x3x3 With Feet
|
19.59 | 26.13 | ||||
|
Magic
|
1.05 | 1.41 | ||||
|
Master Magic
|
2.52 | 3.22 | ||||
|
3x3x3 Multi-Blind Old Style
|
n/a | n/a | ||||
These are not actual results; they are adapted from the World Cube Association results. The data on this site uses the WCA database export WCA_export_v2_288_20261015T000017Z.