Great Lakes | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heartlands | |||||||||||||||||||||||||||||||||||||||||||||||||
Northeast | |||||||||||||||||||||||||||||||||||||||||||||||||
Northwest | |||||||||||||||||||||||||||||||||||||||||||||||||
South | |||||||||||||||||||||||||||||||||||||||||||||||||
Southeast | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||
West |
Name | Total |
---|---|
Cady Shields | 40 |
Zachary Ochs | 35 |
Jacob Ambrose | 34 |
Katie Hull | 33 |
Silas Starling | 31 |
Carson Claud | 29 |
John Albright | 29 |
Andreas Lambropoulos | 28 |
Kerry Creech | 26 |
Raymond Goslow | 21 |
Daniel Mullen | 21 |
Nathan Smith | 20 |
Dalton Padgett | 19 |
David Yoder | 18 |
Hunter Smith | 17 |
Michael Bame | 17 |
Tim Rinehart | 17 |
Andrew Clippinger | 16 |
Kyler Smith | 16 |
Quinn Anderson | 16 |
Athul Vikas | 16 |
Chad Harris | 15 |
Ashten Jampayas | 15 |
Natassia Jones | 15 |
Antonio Bonessi | 15 |
These are the fastest times that have been set in competitions in each state. These are different from State Records as you do not have to be a resident of a given state to be eligible.
Event | Single | Average | ||||
---|---|---|---|---|---|---|
3x3x3 Cube
|
4.24 | 5.26 | ||||
2x2x2 Cube
|
0.71 | 1.02 | ||||
4x4x4 Cube
|
24.33 | 26.48 | ||||
5x5x5 Cube
|
49.84 | 53.91 | ||||
6x6x6 Cube
|
1:23.29 | 1:32.94 | ||||
7x7x7 Cube
|
2:06.32 | 2:17.84 | ||||
3x3x3 Blindfolded
|
20.13 | 40.93 | ||||
3x3x3 Fewest Moves
|
21 | 22.00 | ||||
3x3x3 One-Handed
|
9.58 | 11.45 | ||||
Clock
|
2.26 | 3.41 | ||||
Megaminx
|
38.41 | 43.95 | ||||
Pyraminx
|
1.27 | 1.66 | ||||
Skewb
|
1.39 | 1.86 | ||||
Square-1
|
7.02 | 9.09 | ||||
4x4x4 Blindfolded
|
2:07.62 | 5:46.52 | ||||
5x5x5 Blindfolded
|
5:41.42 | n/a | ||||
3x3x3 Multi-Blind
|
28/30 (59:26.00) | n/a | ||||
3x3x3 With Feet
|
19.59 | 26.13 | ||||
Magic
|
1.05 | 1.41 | ||||
Master Magic
|
2.52 | 3.22 | ||||
3x3x3 Multi-Blind Old Style
|
n/a | n/a |
These are not actual results; they are adapted from the World Cube Association results. The data on this site uses the WCA database export WCA_export080_20250321T000148Z.