| Great Lakes | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heartlands | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mid-Atlantic | |||||||||||||||||||||||||||||||||||||||||||||||||
| New England | |||||||||||||||||||||||||||||||||||||||||||||||||
| Northwest | |||||||||||||||||||||||||||||||||||||||||||||||||
| Rocky Mountain | |||||||||||||||||||||||||||||||||||||||||||||||||
| South | |||||||||||||||||||||||||||||||||||||||||||||||||
| Southeast | |||||||||||||||||||||||||||||||||||||||||||||||||
Alabama |
Florida |
Georgia |
North Carolina |
South Carolina |
Tennessee |
||||||||||||||||||||||||||||||||||||||||||||
| West | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Total |
|---|---|
| Cady Shields | 44 |
| Zachary Ochs | 39 |
| Katie Hull | 36 |
| Jacob Ambrose | 34 |
| Silas Starling | 33 |
| Andreas Lambropoulos | 31 |
| John Albright | 30 |
| Kerry Creech | 30 |
| Carson Claud | 29 |
| Nathan Smith | 23 |
| Dalton Padgett | 22 |
| Daniel Mullen | 22 |
| Raymond Goslow | 21 |
| Andrew Clippinger | 20 |
| Quinn Anderson | 20 |
| David Yoder | 19 |
| Natassia Jones | 19 |
| Hunter Smith | 18 |
| Ashten Jampayas | 18 |
| Orion Leavitt-Lytle | 18 |
| Michael Bame | 17 |
| Tim Rinehart | 17 |
| Antonio Bonessi | 17 |
| Kyler Smith | 16 |
| Athul Vikas | 16 |
These are the fastest times that have been set in competitions in each state. These are different from State Records as you do not have to be a resident of a given state to be eligible.
| Event | Single | Average | ||||
|---|---|---|---|---|---|---|
|
3x3x3 Cube
|
4.24 | 5.26 | ||||
|
2x2x2 Cube
|
0.71 | 1.02 | ||||
|
4x4x4 Cube
|
20.69 | 26.48 | ||||
|
5x5x5 Cube
|
47.47 | 50.69 | ||||
|
6x6x6 Cube
|
1:23.08 | 1:26.77 | ||||
|
7x7x7 Cube
|
2:05.93 | 2:15.66 | ||||
|
3x3x3 Blindfolded
|
20.13 | 40.93 | ||||
|
3x3x3 Fewest Moves
|
21 | 22.00 | ||||
|
3x3x3 One-Handed
|
8.62 | 10.35 | ||||
|
Clock
|
2.26 | 3.13 | ||||
|
Megaminx
|
35.73 | 40.08 | ||||
|
Pyraminx
|
1.12 | 1.59 | ||||
|
Skewb
|
1.39 | 1.86 | ||||
|
Square-1
|
4.04 | 5.17 | ||||
|
4x4x4 Blindfolded
|
2:07.62 | 5:46.52 | ||||
|
5x5x5 Blindfolded
|
5:41.42 | n/a | ||||
|
3x3x3 Multi-Blind
|
28/30 (59:26.00) | n/a | ||||
|
3x3x3 With Feet
|
19.59 | 26.13 | ||||
|
Magic
|
1.05 | 1.41 | ||||
|
Master Magic
|
2.52 | 3.22 | ||||
|
3x3x3 Multi-Blind Old Style
|
n/a | n/a | ||||
These are not actual results; they are adapted from the World Cube Association results. The data on this site uses the WCA database export WCA_export318_20251114T000008Z.