Great Lakes | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heartlands | |||||||||||||||||||||||||||||||||||||||||||||||||
Northeast | |||||||||||||||||||||||||||||||||||||||||||||||||
Northwest | |||||||||||||||||||||||||||||||||||||||||||||||||
South | |||||||||||||||||||||||||||||||||||||||||||||||||
Southeast | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||
West |
Name | Total |
---|---|
Cady Shields | 41 |
Zachary Ochs | 36 |
Jacob Ambrose | 34 |
Katie Hull | 34 |
Silas Starling | 31 |
Carson Claud | 29 |
John Albright | 29 |
Andreas Lambropoulos | 29 |
Kerry Creech | 27 |
Raymond Goslow | 21 |
Daniel Mullen | 21 |
Nathan Smith | 21 |
Dalton Padgett | 20 |
David Yoder | 19 |
Hunter Smith | 17 |
Michael Bame | 17 |
Andrew Clippinger | 17 |
Tim Rinehart | 17 |
Quinn Anderson | 17 |
Kyler Smith | 16 |
Ashten Jampayas | 16 |
Natassia Jones | 16 |
Athul Vikas | 16 |
Antonio Bonessi | 16 |
Chad Harris | 15 |
These are the fastest times that have been set in competitions in each state. These are different from State Records as you do not have to be a resident of a given state to be eligible.
Event | Single | Average | ||||
---|---|---|---|---|---|---|
3x3x3 Cube
|
4.24 | 5.26 | ||||
2x2x2 Cube
|
0.71 | 1.02 | ||||
4x4x4 Cube
|
24.33 | 26.48 | ||||
5x5x5 Cube
|
47.47 | 50.69 | ||||
6x6x6 Cube
|
1:23.08 | 1:26.77 | ||||
7x7x7 Cube
|
2:05.93 | 2:15.66 | ||||
3x3x3 Blindfolded
|
20.13 | 40.93 | ||||
3x3x3 Fewest Moves
|
21 | 22.00 | ||||
3x3x3 One-Handed
|
9.35 | 10.35 | ||||
Clock
|
2.26 | 3.22 | ||||
Megaminx
|
38.41 | 40.08 | ||||
Pyraminx
|
1.12 | 1.59 | ||||
Skewb
|
1.39 | 1.86 | ||||
Square-1
|
7.02 | 9.09 | ||||
4x4x4 Blindfolded
|
2:07.62 | 5:46.52 | ||||
5x5x5 Blindfolded
|
5:41.42 | n/a | ||||
3x3x3 Multi-Blind
|
28/30 (59:26.00) | n/a | ||||
3x3x3 With Feet
|
19.59 | 26.13 | ||||
Magic
|
1.05 | 1.41 | ||||
Master Magic
|
2.52 | 3.22 | ||||
3x3x3 Multi-Blind Old Style
|
n/a | n/a |
These are not actual results; they are adapted from the World Cube Association results. The data on this site uses the WCA database export WCA_export169_20250618T000006Z.