Great Lakes | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heartlands | |||||||||||||||||||||||||||||||||||||||||||||||||
Northeast | |||||||||||||||||||||||||||||||||||||||||||||||||
Northwest | |||||||||||||||||||||||||||||||||||||||||||||||||
South | |||||||||||||||||||||||||||||||||||||||||||||||||
Southeast | |||||||||||||||||||||||||||||||||||||||||||||||||
West | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Name | Total |
---|---|
Chris Martin | 157 |
Michael Young | 152 |
Ryan Jew | 150 |
Devin Corr-Robinett | 146 |
Paul Mahvi | 145 |
Max Park | 136 |
Shane Grogan | 127 |
Shelley Chang | 117 |
Elijah Brown | 112 |
Mitchell Lane | 110 |
Varun Mohanraj | 103 |
Abhimanyu Singhal (अभिमन्यु सिंघल) | 97 |
Nolan Yiu | 97 |
Graham Siggins | 92 |
Jeremy Fleischman | 91 |
Matthew Dickman | 91 |
Jason Ostdiek | 89 |
Nico Harper (李有為) | 87 |
Kyeongmin Choi | 84 |
Riley Woo | 83 |
Anto Kam (甘浩東) | 80 |
An Le | 79 |
Ruby Lu (卢红) | 72 |
Lucas Garron | 71 |
Brandon Harnish | 70 |
These are the fastest times that have been set in competitions in each state. These are different from State Records as you do not have to be a resident of a given state to be eligible.
Event | Single | Average | ||||
---|---|---|---|---|---|---|
3x3x3 Cube
|
3.13 | 4.86 | ||||
2x2x2 Cube
|
0.53 | 1.15 | ||||
4x4x4 Cube
|
15.83 | 19.83 | ||||
5x5x5 Cube
|
32.23 | 35.94 | ||||
6x6x6 Cube
|
58.03 | 1:05.66 | ||||
7x7x7 Cube
|
1:35.51 | 1:39.68 | ||||
3x3x3 Blindfolded
|
12.00 | 14.78 | ||||
3x3x3 Fewest Moves
|
19 | 22.00 | ||||
3x3x3 One-Handed
|
6.20 | 8.62 | ||||
Clock
|
1.97 | 2.69 | ||||
Megaminx
|
27.20 | 30.39 | ||||
Pyraminx
|
0.75 | 1.80 | ||||
Skewb
|
1.00 | 2.11 | ||||
Square-1
|
3.53 | 5.12 | ||||
4x4x4 Blindfolded
|
59.06 | 1:41.67 | ||||
5x5x5 Blindfolded
|
2:34.05 | 3:37.44 | ||||
3x3x3 Multi-Blind
|
62/65 (57:47.00) | n/a | ||||
3x3x3 With Feet
|
38.09 | 47.59 | ||||
Magic
|
0.86 | 0.97 | ||||
Master Magic
|
2.21 | 2.49 | ||||
3x3x3 Multi-Blind Old Style
|
2/2 (9:02.00) | n/a |
These are not actual results; they are adapted from the World Cube Association results. The data on this site uses the WCA database export WCA_export080_20250321T000148Z.