| Great Lakes | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heartlands | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mid-Atlantic | |||||||||||||||||||||||||||||||||||||||||||||||||
| New England | |||||||||||||||||||||||||||||||||||||||||||||||||
| Northwest | |||||||||||||||||||||||||||||||||||||||||||||||||
| Rocky Mountain | |||||||||||||||||||||||||||||||||||||||||||||||||
| South | |||||||||||||||||||||||||||||||||||||||||||||||||
| Southeast | |||||||||||||||||||||||||||||||||||||||||||||||||
| West | |||||||||||||||||||||||||||||||||||||||||||||||||
California |
Hawaii |
Nevada |
|||||||||||||||||||||||||||||||||||||||||||||||
| Name | Total |
|---|---|
| Chris Martin | 176 |
| Michael Young | 162 |
| Ryan Jew | 154 |
| Paul Mahvi | 152 |
| Shane Grogan | 147 |
| Devin Corr-Robinett | 146 |
| Max Park | 142 |
| Mitchell Lane | 119 |
| Shelley Chang | 117 |
| Elijah Brown | 117 |
| Abhimanyu Singhal (अभिमन्यु सिंघल) | 111 |
| Matthew Dickman | 106 |
| Varun Mohanraj | 106 |
| Nolan Yiu | 105 |
| Graham Siggins | 104 |
| Jason Ostdiek | 99 |
| Jeremy Fleischman | 91 |
| Anto Kam (甘浩東) | 91 |
| Nico Harper (李有為) | 89 |
| An Le | 85 |
| Kyeongmin Choi (최경민) | 85 |
| Riley Woo | 84 |
| Ruby Lu (卢红) | 84 |
| Cary Huang | 79 |
| Calvin Nielson | 78 |
These are the fastest times that have been set in competitions in each state. These are different from State Records as you do not have to be a resident of a given state to be eligible.
| Event | Single | Average | ||||
|---|---|---|---|---|---|---|
|
3x3x3 Cube
|
3.13 | 4.86 | ||||
|
2x2x2 Cube
|
0.53 | 1.15 | ||||
|
4x4x4 Cube
|
15.83 | 18.74 | ||||
|
5x5x5 Cube
|
31.85 | 35.94 | ||||
|
6x6x6 Cube
|
57.69 | 1:05.04 | ||||
|
7x7x7 Cube
|
1:33.48 | 1:36.86 | ||||
|
3x3x3 Blindfolded
|
12.00 | 14.78 | ||||
|
3x3x3 Fewest Moves
|
19 | 22.00 | ||||
|
3x3x3 One-Handed
|
6.20 | 8.48 | ||||
|
Clock
|
1.84 | 2.64 | ||||
|
Megaminx
|
27.20 | 30.39 | ||||
|
Pyraminx
|
0.75 | 1.47 | ||||
|
Skewb
|
1.00 | 2.11 | ||||
|
Square-1
|
3.53 | 5.00 | ||||
|
4x4x4 Blindfolded
|
57.26 | 1:01.62 | ||||
|
5x5x5 Blindfolded
|
2:30.60 | 3:37.44 | ||||
|
3x3x3 Multi-Blind
|
62/65 (57:47.00) | n/a | ||||
|
3x3x3 With Feet
|
38.09 | 47.59 | ||||
|
Magic
|
0.86 | 0.97 | ||||
|
Master Magic
|
2.21 | 2.49 | ||||
|
3x3x3 Multi-Blind Old Style
|
2/2 (9:02.00) | n/a | ||||
These are not actual results; they are adapted from the World Cube Association results. The data on this site uses the WCA database export WCA_export318_20251114T000008Z.