Great Lakes | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heartlands | |||||||||||||||||||||||||||||||||||||||||||||||||
Northeast | |||||||||||||||||||||||||||||||||||||||||||||||||
Northwest | |||||||||||||||||||||||||||||||||||||||||||||||||
South | |||||||||||||||||||||||||||||||||||||||||||||||||
Southeast | |||||||||||||||||||||||||||||||||||||||||||||||||
West | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Name | Total |
---|---|
Chris Martin | 164 |
Michael Young | 158 |
Ryan Jew | 150 |
Paul Mahvi | 147 |
Devin Corr-Robinett | 146 |
Max Park | 139 |
Shane Grogan | 136 |
Shelley Chang | 117 |
Elijah Brown | 115 |
Mitchell Lane | 112 |
Varun Mohanraj | 103 |
Abhimanyu Singhal (अभिमन्यु सिंघल) | 101 |
Graham Siggins | 99 |
Nolan Yiu | 99 |
Matthew Dickman | 98 |
Jason Ostdiek | 93 |
Jeremy Fleischman | 91 |
Nico Harper (李有為) | 88 |
Kyeongmin Choi | 84 |
Anto Kam (甘浩東) | 84 |
Riley Woo | 83 |
An Le | 81 |
Ruby Lu (卢红) | 78 |
Cary Huang | 74 |
Calvin Nielson | 73 |
These are the fastest times that have been set in competitions in each state. These are different from State Records as you do not have to be a resident of a given state to be eligible.
Event | Single | Average | ||||
---|---|---|---|---|---|---|
3x3x3 Cube
|
3.13 | 4.86 | ||||
2x2x2 Cube
|
0.53 | 1.15 | ||||
4x4x4 Cube
|
15.83 | 19.83 | ||||
5x5x5 Cube
|
32.23 | 35.94 | ||||
6x6x6 Cube
|
57.69 | 1:05.66 | ||||
7x7x7 Cube
|
1:35.51 | 1:39.68 | ||||
3x3x3 Blindfolded
|
12.00 | 14.78 | ||||
3x3x3 Fewest Moves
|
19 | 22.00 | ||||
3x3x3 One-Handed
|
6.20 | 8.62 | ||||
Clock
|
1.90 | 2.64 | ||||
Megaminx
|
27.20 | 30.39 | ||||
Pyraminx
|
0.75 | 1.80 | ||||
Skewb
|
1.00 | 2.11 | ||||
Square-1
|
3.53 | 5.12 | ||||
4x4x4 Blindfolded
|
59.06 | 1:41.67 | ||||
5x5x5 Blindfolded
|
2:34.05 | 3:37.44 | ||||
3x3x3 Multi-Blind
|
62/65 (57:47.00) | n/a | ||||
3x3x3 With Feet
|
38.09 | 47.59 | ||||
Magic
|
0.86 | 0.97 | ||||
Master Magic
|
2.21 | 2.49 | ||||
3x3x3 Multi-Blind Old Style
|
2/2 (9:02.00) | n/a |
These are not actual results; they are adapted from the World Cube Association results. The data on this site uses the WCA database export WCA_export169_20250618T000006Z.