| Great Lakes | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heartlands | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mid-Atlantic | |||||||||||||||||||||||||||||||||||||||||||||||||
| New England | |||||||||||||||||||||||||||||||||||||||||||||||||
Connecticut |
Maine |
Massachusetts |
New Hampshire |
Rhode Island |
Vermont |
||||||||||||||||||||||||||||||||||||||||||||
| Northwest | |||||||||||||||||||||||||||||||||||||||||||||||||
| Rocky Mountain | |||||||||||||||||||||||||||||||||||||||||||||||||
| South | |||||||||||||||||||||||||||||||||||||||||||||||||
| Southeast | |||||||||||||||||||||||||||||||||||||||||||||||||
| West | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Total |
|---|---|
| Tim Reynolds | 18 |
| Bob Burton | 17 |
| Ryan Durette | 13 |
| Jacob Schwartz | 13 |
| Rowe Hessler | 12 |
| Zach Goldman | 12 |
| Ernie Pulchny | 12 |
| Adomous Wright | 12 |
| Natale DiNatale | 12 |
| Christopher Chi | 12 |
| Jaustin Gudbrandsen | 12 |
| Curtis Chai | 12 |
| Samuel Krasne | 12 |
| Jaclyn Burton | 11 |
| Evan Liu | 11 |
| Corey Sakowski | 11 |
| Levi Gibson | 11 |
| Ethan Zhuang | 11 |
| Brandon Villadolid | 11 |
| Christopher Landgrebe | 11 |
| Clem Tucker | 11 |
| Luciano James Capuano | 11 |
| Eric Zhao | 10 |
| Alex Maass | 10 |
| Dan Selzer | 10 |
These are the fastest times that have been set in competitions in each state. These are different from State Records as you do not have to be a resident of a given state to be eligible.
| Event | Single | Average | ||||
|---|---|---|---|---|---|---|
|
3x3x3 Cube
|
4.45 | 5.12 | ||||
|
2x2x2 Cube
|
0.78 | 0.96 | ||||
|
4x4x4 Cube
|
19.64 | 23.37 | ||||
|
5x5x5 Cube
|
38.47 | 43.18 | ||||
|
6x6x6 Cube
|
1:21.82 | 1:27.29 | ||||
|
7x7x7 Cube
|
2:07.18 | 2:16.25 | ||||
|
3x3x3 Blindfolded
|
23.57 | 35.14 | ||||
|
3x3x3 Fewest Moves
|
20 | 21.67 | ||||
|
3x3x3 One-Handed
|
7.91 | 8.48 | ||||
|
Clock
|
2.48 | 3.04 | ||||
|
Megaminx
|
26.00 | 29.30 | ||||
|
Pyraminx
|
1.08 | 1.51 | ||||
|
Skewb
|
1.00 | 1.73 | ||||
|
Square-1
|
3.77 | 4.92 | ||||
|
4x4x4 Blindfolded
|
3:04.51 | 20:15.00 | ||||
|
5x5x5 Blindfolded
|
8:34.68 | 16:34.00 | ||||
|
3x3x3 Multi-Blind
|
12/13 (40:59.00) | n/a | ||||
|
3x3x3 With Feet
|
n/a | n/a | ||||
|
Magic
|
0.81 | 0.93 | ||||
|
Master Magic
|
1.75 | 2.06 | ||||
|
3x3x3 Multi-Blind Old Style
|
5/6 (36:35.00) | n/a | ||||
These are not actual results; they are adapted from the World Cube Association results. The data on this site uses the WCA database export WCA_export_v2_014_20260114T000017Z.