| Great Lakes | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heartlands | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mid-Atlantic | |||||||||||||||||||||||||||||||||||||||||||||||||
| New England | |||||||||||||||||||||||||||||||||||||||||||||||||
| Northwest | |||||||||||||||||||||||||||||||||||||||||||||||||
| Rocky Mountain | |||||||||||||||||||||||||||||||||||||||||||||||||
Arizona |
Colorado |
Idaho |
Montana |
New Mexico |
Utah |
Wyoming |
|||||||||||||||||||||||||||||||||||||||||||
| South | |||||||||||||||||||||||||||||||||||||||||||||||||
| Southeast | |||||||||||||||||||||||||||||||||||||||||||||||||
| West | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Total |
|---|---|
| Damian Wilding | 35 |
| Isaac Myers | 24 |
| Calvin Nielson | 22 |
| Brendan Robinson | 20 |
| Rustin Haderlie | 20 |
| Isaac Buck | 18 |
| Brendan Bakker (貝庭笙) | 17 |
| Cade Beck | 17 |
| Corbin Rodriguez | 14 |
| Sam Porter | 13 |
| Evan Beck | 13 |
| Matt Pyles | 11 |
| Morgan French | 11 |
| Jack Martin | 11 |
| Ian Lawson | 11 |
| Samuel Baird | 10 |
| Nathan Barbre | 10 |
| Joshua Benson Williams | 10 |
| Matthew Leavitt | 9 |
| Joseph Sale | 9 |
| Zach Vickery | 9 |
| Porter Grummert | 9 |
| Conlin Alzheimer | 9 |
| Colt Gertsch | 9 |
| Bradley Sampson | 8 |
These are the fastest times that have been set in competitions in each state. These are different from State Records as you do not have to be a resident of a given state to be eligible.
| Event | Single | Average | ||||
|---|---|---|---|---|---|---|
|
3x3x3 Cube
|
4.98 | 6.05 | ||||
|
2x2x2 Cube
|
0.86 | 1.44 | ||||
|
4x4x4 Cube
|
23.79 | 26.63 | ||||
|
5x5x5 Cube
|
45.85 | 52.15 | ||||
|
6x6x6 Cube
|
1:35.41 | 1:37.59 | ||||
|
7x7x7 Cube
|
2:24.82 | 2:34.07 | ||||
|
3x3x3 Blindfolded
|
16.32 | 21.80 | ||||
|
3x3x3 Fewest Moves
|
22 | 31.00 | ||||
|
3x3x3 One-Handed
|
9.41 | 10.86 | ||||
|
Clock
|
3.57 | 4.52 | ||||
|
Megaminx
|
39.55 | 46.03 | ||||
|
Pyraminx
|
1.42 | 2.03 | ||||
|
Skewb
|
1.83 | 3.03 | ||||
|
Square-1
|
4.75 | 6.14 | ||||
|
4x4x4 Blindfolded
|
5:24.53 | n/a | ||||
|
5x5x5 Blindfolded
|
16:48.00 | n/a | ||||
|
3x3x3 Multi-Blind
|
16/18 (57:13.00) | n/a | ||||
|
3x3x3 With Feet
|
1:26.58 | 1:36.63 | ||||
|
Magic
|
2.20 | 2.59 | ||||
|
Master Magic
|
4.42 | 5.36 | ||||
|
3x3x3 Multi-Blind Old Style
|
n/a | n/a | ||||
These are not actual results; they are adapted from the World Cube Association results. The data on this site uses the WCA database export WCA_export_v2_013_20260113T004901Z.