| Great Lakes | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heartlands | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mid-Atlantic | |||||||||||||||||||||||||||||||||||||||||||||||||
| New England | |||||||||||||||||||||||||||||||||||||||||||||||||
| Northwest | |||||||||||||||||||||||||||||||||||||||||||||||||
| Rocky Mountain | |||||||||||||||||||||||||||||||||||||||||||||||||
| South | |||||||||||||||||||||||||||||||||||||||||||||||||
| Southeast | |||||||||||||||||||||||||||||||||||||||||||||||||
| West | |||||||||||||||||||||||||||||||||||||||||||||||||
California |
Hawaii |
Nevada |
|||||||||||||||||||||||||||||||||||||||||||||||
| Name | Total |
|---|---|
| Michael Larsen | 38 |
| Jeremy Benik | 31 |
| Chris Martin | 29 |
| Samuel Martin | 27 |
| Paul Mahvi | 26 |
| Jason Ostdiek | 25 |
| Breanna LaGere | 23 |
| Jacob Vincent Vicente Mangosing | 22 |
| Jaden Thompson | 21 |
| Brandon Harnish | 20 |
| Mitchell Lane | 20 |
| Ben Streeter | 20 |
| Jesse Steele | 19 |
| Max Park | 17 |
| Preston Schwartz | 16 |
| Cy Hamilton | 16 |
| Maddox Hutfilz | 16 |
| Christin Ponciano | 15 |
| Adam Walker | 14 |
| Abhimanyu Singhal (अभिमन्यु सिंघल) | 14 |
| Lukas Gubista | 14 |
| Shane Grogan | 13 |
| Matthew Au | 13 |
| Bobby Mundo | 13 |
| Zachary Tawresey Zapata | 13 |
These are the fastest times that have been set in competitions in each state. These are different from State Records as you do not have to be a resident of a given state to be eligible.
| Event | Single | Average | ||||
|---|---|---|---|---|---|---|
|
3x3x3 Cube
|
4.39 | 5.03 | ||||
|
2x2x2 Cube
|
0.75 | 1.31 | ||||
|
4x4x4 Cube
|
16.56 | 20.27 | ||||
|
5x5x5 Cube
|
31.54 | 35.58 | ||||
|
6x6x6 Cube
|
1:02.12 | 1:06.73 | ||||
|
7x7x7 Cube
|
1:34.59 | 1:39.81 | ||||
|
3x3x3 Blindfolded
|
17.83 | 18.58 | ||||
|
3x3x3 Fewest Moves
|
25 | 28.33 | ||||
|
3x3x3 One-Handed
|
7.46 | 7.94 | ||||
|
Clock
|
2.21 | 2.95 | ||||
|
Megaminx
|
28.98 | 31.13 | ||||
|
Pyraminx
|
1.30 | 1.85 | ||||
|
Skewb
|
1.49 | 1.93 | ||||
|
Square-1
|
4.14 | 5.69 | ||||
|
4x4x4 Blindfolded
|
1:35.21 | 1:50.17 | ||||
|
5x5x5 Blindfolded
|
3:14.07 | 7:05.77 | ||||
|
3x3x3 Multi-Blind
|
63/65 (58:23.00) | n/a | ||||
|
3x3x3 With Feet
|
33.60 | 38.22 | ||||
|
Magic
|
0.93 | 1.07 | ||||
|
Master Magic
|
1.91 | 2.47 | ||||
|
3x3x3 Multi-Blind Old Style
|
n/a | n/a | ||||
These are not actual results; they are adapted from the World Cube Association results. The data on this site uses the WCA database export WCA_export_v2_013_20260113T004901Z.