Great Lakes | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heartlands | |||||||||||||||||||||||||||||||||||||||||||||||||
Northeast | |||||||||||||||||||||||||||||||||||||||||||||||||
Northwest | |||||||||||||||||||||||||||||||||||||||||||||||||
South | |||||||||||||||||||||||||||||||||||||||||||||||||
Southeast | |||||||||||||||||||||||||||||||||||||||||||||||||
West | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Name | Total |
---|---|
Michael Larsen | 32 |
Jeremy Benik | 27 |
Chris Martin | 26 |
Paul Mahvi | 22 |
Samuel Martin | 22 |
Brandon Harnish | 20 |
Mitchell Lane | 20 |
Breanna LaGere | 20 |
Ben Streeter | 19 |
Jason Ostdiek | 19 |
Jesse Steele | 18 |
Jacob Vincent Vicente Mangosing | 18 |
Jaden Thompson | 16 |
Adam Walker | 14 |
Max Park | 13 |
Matthew Au | 13 |
Bobby Mundo | 12 |
Preston Schwartz | 12 |
Maddox Hutfilz | 12 |
Brayden Scott | 12 |
Eliana Au | 11 |
Cy Hamilton | 11 |
Vincent Benites | 11 |
Christin Ponciano | 11 |
Ethan Tseng | 11 |
These are the fastest times that have been set in competitions in each state. These are different from State Records as you do not have to be a resident of a given state to be eligible.
Event | Single | Average | ||||
---|---|---|---|---|---|---|
3x3x3 Cube
|
4.52 | 5.41 | ||||
2x2x2 Cube
|
0.99 | 1.80 | ||||
4x4x4 Cube
|
17.29 | 20.54 | ||||
5x5x5 Cube
|
34.38 | 37.26 | ||||
6x6x6 Cube
|
1:15.50 | 1:19.27 | ||||
7x7x7 Cube
|
1:59.90 | 2:01.24 | ||||
3x3x3 Blindfolded
|
17.83 | 18.58 | ||||
3x3x3 Fewest Moves
|
25 | 28.33 | ||||
3x3x3 One-Handed
|
7.75 | 8.89 | ||||
Clock
|
2.71 | 3.59 | ||||
Megaminx
|
28.98 | 34.68 | ||||
Pyraminx
|
1.30 | 2.00 | ||||
Skewb
|
1.63 | 2.62 | ||||
Square-1
|
4.14 | 6.98 | ||||
4x4x4 Blindfolded
|
1:35.21 | 5:33.97 | ||||
5x5x5 Blindfolded
|
3:34.83 | 7:05.77 | ||||
3x3x3 Multi-Blind
|
60/64 (59:41.00) | n/a | ||||
3x3x3 With Feet
|
33.60 | 38.22 | ||||
Magic
|
0.93 | 1.07 | ||||
Master Magic
|
1.91 | 2.47 | ||||
3x3x3 Multi-Blind Old Style
|
n/a | n/a |
These are not actual results; they are adapted from the World Cube Association results. The data on this site uses the WCA database export WCA_export080_20250321T000148Z.