| Great Lakes | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heartlands | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mid-Atlantic | |||||||||||||||||||||||||||||||||||||||||||||||||
| New England | |||||||||||||||||||||||||||||||||||||||||||||||||
| Northwest | |||||||||||||||||||||||||||||||||||||||||||||||||
Alaska |
Oregon |
Washington |
|||||||||||||||||||||||||||||||||||||||||||||||
| Rocky Mountain | |||||||||||||||||||||||||||||||||||||||||||||||||
| South | |||||||||||||||||||||||||||||||||||||||||||||||||
| Southeast | |||||||||||||||||||||||||||||||||||||||||||||||||
| West | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Total |
|---|---|
| Matthew Dickman | 6 |
| Dawn Latimer | 6 |
| Payton Corey | 5 |
| Luke Johnson | 5 |
| Kayden Isaac | 4 |
| Randy Jordan | 4 |
| Carlo Medina | 4 |
| Cody Egeland | 4 |
| Keziah Simons | 4 |
| Chris Martin | 3 |
| Nick Silvestri | 3 |
| David Steele | 3 |
| Dawson McKinnie | 3 |
| Owen Moyer | 3 |
| Max St. Amand | 3 |
| Kadin Buss | 3 |
| Michael Kier Doxey | 3 |
| Lichen Edwards | 3 |
| Wyatt Hardin | 3 |
| Kip Hudson | 3 |
| Sebastien Izatt | 3 |
| Phelan Lee Kitchens | 3 |
| Eli Milam | 3 |
| Jacob Smith | 3 |
| Isabella Wight | 3 |
These are the fastest times that have been set in competitions in each state. These are different from State Records as you do not have to be a resident of a given state to be eligible.
| Event | Single | Average | ||||
|---|---|---|---|---|---|---|
|
3x3x3 Cube
|
4.56 | 5.16 | ||||
|
2x2x2 Cube
|
1.43 | 2.21 | ||||
|
4x4x4 Cube
|
20.27 | 25.35 | ||||
|
5x5x5 Cube
|
37.48 | 39.09 | ||||
|
6x6x6 Cube
|
1:39.94 | 1:40.56 | ||||
|
7x7x7 Cube
|
2:37.90 | 2:47.52 | ||||
|
3x3x3 Blindfolded
|
1:27.05 | 1:57.01 | ||||
|
3x3x3 Fewest Moves
|
39 | 42.33 | ||||
|
3x3x3 One-Handed
|
6.99 | 9.80 | ||||
|
Clock
|
4.14 | 5.09 | ||||
|
Megaminx
|
49.54 | 52.80 | ||||
|
Pyraminx
|
1.65 | 2.12 | ||||
|
Skewb
|
2.18 | 4.28 | ||||
|
Square-1
|
5.91 | 7.54 | ||||
|
4x4x4 Blindfolded
|
11:10.00 | n/a | ||||
|
5x5x5 Blindfolded
|
n/a | n/a | ||||
|
3x3x3 Multi-Blind
|
2/2 (7:37.00) | n/a | ||||
|
3x3x3 With Feet
|
n/a | n/a | ||||
|
Magic
|
n/a | n/a | ||||
|
Master Magic
|
n/a | n/a | ||||
|
3x3x3 Multi-Blind Old Style
|
n/a | n/a | ||||
These are not actual results; they are adapted from the World Cube Association results. The data on this site uses the WCA database export WCA_export_v2_014_20260114T000017Z.