| Great Lakes | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heartlands | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mid-Atlantic | |||||||||||||||||||||||||||||||||||||||||||||||||
| New England | |||||||||||||||||||||||||||||||||||||||||||||||||
| Northwest | |||||||||||||||||||||||||||||||||||||||||||||||||
| Rocky Mountain | |||||||||||||||||||||||||||||||||||||||||||||||||
| South | |||||||||||||||||||||||||||||||||||||||||||||||||
| Southeast | |||||||||||||||||||||||||||||||||||||||||||||||||
| West | |||||||||||||||||||||||||||||||||||||||||||||||||
California |
Hawaii |
Nevada |
|||||||||||||||||||||||||||||||||||||||||||||||
| Name | Total |
|---|---|
| Chris Martin | 31 |
| Jack Okazaki | 24 |
| Anthony Carrillo | 22 |
| Matty Hiroto Inaba | 20 |
| Jaden Matsunaka | 20 |
| David Akamine | 19 |
| Lucas Aubin | 17 |
| Travis Dumaran | 17 |
| Enzo Xuan | 16 |
| TJ Kelly | 15 |
| Theo Masahiro Hirano | 12 |
| Kealoha Morimoto | 11 |
| Taitum Tanouye | 11 |
| Yoji Ogura (小倉洋二) | 10 |
| Micah Platt | 10 |
| David Nakao | 10 |
| Kaimana N. Higa | 10 |
| Evan Millsap | 10 |
| Steven Masayoshi Hirano | 10 |
| Darwin Williams | 9 |
| Kyson Arizala | 9 |
| Zack Halsall | 9 |
| Skyler Nguyen | 9 |
| Kolby K. Odo | 9 |
| Laura Plourde | 8 |
These are the fastest times that have been set in competitions in each state. These are different from State Records as you do not have to be a resident of a given state to be eligible.
| Event | Single | Average | ||||
|---|---|---|---|---|---|---|
|
3x3x3 Cube
|
3.06 | 4.25 | ||||
|
2x2x2 Cube
|
0.75 | 0.89 | ||||
|
4x4x4 Cube
|
17.10 | 21.50 | ||||
|
5x5x5 Cube
|
40.20 | 45.15 | ||||
|
6x6x6 Cube
|
1:17.63 | 1:29.50 | ||||
|
7x7x7 Cube
|
2:08.44 | 2:15.28 | ||||
|
3x3x3 Blindfolded
|
17.63 | 57.26 | ||||
|
3x3x3 Fewest Moves
|
24 | 25.67 | ||||
|
3x3x3 One-Handed
|
6.38 | 9.11 | ||||
|
Clock
|
3.12 | 3.65 | ||||
|
Megaminx
|
33.02 | 36.43 | ||||
|
Pyraminx
|
0.98 | 1.86 | ||||
|
Skewb
|
1.73 | 3.07 | ||||
|
Square-1
|
5.56 | 7.89 | ||||
|
4x4x4 Blindfolded
|
5:22.44 | n/a | ||||
|
5x5x5 Blindfolded
|
13:59.00 | 23:00.00 | ||||
|
3x3x3 Multi-Blind
|
15/17 (59:36.00) | n/a | ||||
|
3x3x3 With Feet
|
n/a | n/a | ||||
|
Magic
|
n/a | n/a | ||||
|
Master Magic
|
n/a | n/a | ||||
|
3x3x3 Multi-Blind Old Style
|
n/a | n/a | ||||
These are not actual results; they are adapted from the World Cube Association results. The data on this site uses the WCA database export WCA_export_v2_014_20260114T000017Z.