Great Lakes | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heartlands | |||||||||||||||||||||||||||||||||||||||||||||||||
Northeast | |||||||||||||||||||||||||||||||||||||||||||||||||
Northwest | |||||||||||||||||||||||||||||||||||||||||||||||||
South | |||||||||||||||||||||||||||||||||||||||||||||||||
Southeast | |||||||||||||||||||||||||||||||||||||||||||||||||
West | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Name | Total |
---|---|
Chris Martin | 19 |
Anthony Carrillo | 17 |
Jack Okazaki | 17 |
Matty Hiroto Inaba | 15 |
TJ Kelly | 15 |
David Akamine | 15 |
Jaden Matsunaka | 15 |
Travis Dumaran | 13 |
Kealoha Morimoto | 11 |
Lucas Aubin | 11 |
Taitum Tanouye | 11 |
Enzo Xuan | 11 |
Yoji Ogura (小倉洋二) | 10 |
Micah Platt | 9 |
David Nakao | 9 |
Zack Halsall | 9 |
Darwin Williams | 8 |
Evan Chase Lui | 8 |
Kyson Arizala | 7 |
Hadriel Goo | 7 |
KJ Murai | 7 |
Bennett Tice | 7 |
Joseph Carrillo | 7 |
Kaimana N. Higa | 6 |
Taj Bressert | 6 |
These are the fastest times that have been set in competitions in each state. These are different from State Records as you do not have to be a resident of a given state to be eligible.
Event | Single | Average | ||||
---|---|---|---|---|---|---|
3x3x3 Cube
|
4.05 | 5.10 | ||||
2x2x2 Cube
|
0.93 | 1.81 | ||||
4x4x4 Cube
|
17.10 | 21.50 | ||||
5x5x5 Cube
|
40.20 | 45.15 | ||||
6x6x6 Cube
|
1:17.63 | 1:29.50 | ||||
7x7x7 Cube
|
2:08.44 | 2:15.28 | ||||
3x3x3 Blindfolded
|
19.30 | 1:41.77 | ||||
3x3x3 Fewest Moves
|
24 | 25.67 | ||||
3x3x3 One-Handed
|
6.38 | 9.11 | ||||
Clock
|
3.12 | 3.65 | ||||
Megaminx
|
33.02 | 36.43 | ||||
Pyraminx
|
1.76 | 2.49 | ||||
Skewb
|
1.73 | 3.07 | ||||
Square-1
|
5.56 | 7.89 | ||||
4x4x4 Blindfolded
|
5:22.44 | n/a | ||||
5x5x5 Blindfolded
|
17:37.00 | 23:00.00 | ||||
3x3x3 Multi-Blind
|
13/14 (53:47.00) | n/a | ||||
3x3x3 With Feet
|
n/a | n/a | ||||
Magic
|
n/a | n/a | ||||
Master Magic
|
n/a | n/a | ||||
3x3x3 Multi-Blind Old Style
|
n/a | n/a |
These are not actual results; they are adapted from the World Cube Association results. The data on this site uses the WCA database export WCA_export080_20250321T000148Z.