| Great Lakes | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heartlands | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mid-Atlantic | |||||||||||||||||||||||||||||||||||||||||||||||||
| New England | |||||||||||||||||||||||||||||||||||||||||||||||||
Connecticut |
Maine |
Massachusetts |
New Hampshire |
Rhode Island |
Vermont |
||||||||||||||||||||||||||||||||||||||||||||
| Northwest | |||||||||||||||||||||||||||||||||||||||||||||||||
| Rocky Mountain | |||||||||||||||||||||||||||||||||||||||||||||||||
| South | |||||||||||||||||||||||||||||||||||||||||||||||||
| Southeast | |||||||||||||||||||||||||||||||||||||||||||||||||
| West | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Total |
|---|---|
| Derek White | 22 |
| Saisabari Ramesh | 18 |
| Ryan Durette | 16 |
| Charles Amarello | 16 |
| Will Russo | 15 |
| Alex Cohen | 14 |
| Ethan Zhuang | 14 |
| Michael Amarello | 14 |
| Logan Alcott | 13 |
| Chris Yeager | 12 |
| Levi Gibson | 11 |
| Justin Lee | 11 |
| James Donahue | 10 |
| Joey Mait | 10 |
| Aidan McKenzie | 10 |
| Ryan Prendible | 10 |
| Luke Chestnutt | 10 |
| Tim Reynolds | 9 |
| Thaddeus Ciras | 9 |
| Jacob Carubia | 9 |
| Giulio Beniamino Ciampa | 9 |
| Nicholas Smith | 9 |
| Sadiq Ahmed | 8 |
| Eben Quenneville | 8 |
| Connor Meehan | 8 |
These are the fastest times that have been set in competitions in each state. These are different from State Records as you do not have to be a resident of a given state to be eligible.
| Event | Single | Average | ||||
|---|---|---|---|---|---|---|
|
3x3x3 Cube
|
4.75 | 6.34 | ||||
|
2x2x2 Cube
|
0.80 | 1.17 | ||||
|
4x4x4 Cube
|
24.52 | 25.41 | ||||
|
5x5x5 Cube
|
46.59 | 54.34 | ||||
|
6x6x6 Cube
|
1:35.92 | 1:43.79 | ||||
|
7x7x7 Cube
|
1:58.92 | 2:04.52 | ||||
|
3x3x3 Blindfolded
|
14.15 | 15.05 | ||||
|
3x3x3 Fewest Moves
|
31 | 34.33 | ||||
|
3x3x3 One-Handed
|
9.17 | 11.81 | ||||
|
Clock
|
3.11 | 4.28 | ||||
|
Megaminx
|
33.98 | 36.41 | ||||
|
Pyraminx
|
1.46 | 2.22 | ||||
|
Skewb
|
1.75 | 3.12 | ||||
|
Square-1
|
5.55 | 6.62 | ||||
|
4x4x4 Blindfolded
|
8:47.99 | n/a | ||||
|
5x5x5 Blindfolded
|
n/a | n/a | ||||
|
3x3x3 Multi-Blind
|
8/9 (21:49.00) | n/a | ||||
|
3x3x3 With Feet
|
54.62 | 1:04.08 | ||||
|
Magic
|
n/a | n/a | ||||
|
Master Magic
|
n/a | n/a | ||||
|
3x3x3 Multi-Blind Old Style
|
n/a | n/a | ||||
These are not actual results; they are adapted from the World Cube Association results. The data on this site uses the WCA database export WCA_export318_20251114T000008Z.