| Great Lakes | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heartlands | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mid-Atlantic | |||||||||||||||||||||||||||||||||||||||||||||||||
| New England | |||||||||||||||||||||||||||||||||||||||||||||||||
| Northwest | |||||||||||||||||||||||||||||||||||||||||||||||||
| Rocky Mountain | |||||||||||||||||||||||||||||||||||||||||||||||||
Arizona |
Colorado |
Idaho |
Montana |
New Mexico |
Utah |
Wyoming |
|||||||||||||||||||||||||||||||||||||||||||
| South | |||||||||||||||||||||||||||||||||||||||||||||||||
| Southeast | |||||||||||||||||||||||||||||||||||||||||||||||||
| West | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Total |
|---|---|
| Isaac Myers | 66 |
| Damian Wilding | 64 |
| Cade Beck | 58 |
| Eric Pesci | 57 |
| Brendan Bakker (貝庭笙) | 56 |
| Samuel Baird | 51 |
| Bradley Sampson | 47 |
| Canyon Pettitt | 46 |
| Joey Day | 42 |
| Calvin Nielson | 41 |
| Brock Burgi | 34 |
| Wilson Hettinger | 33 |
| Max Fairbanks | 31 |
| Skye Bateman | 30 |
| Trenton Nelson | 29 |
| Kanyon Lundell | 26 |
| Jacob Goddard | 25 |
| Jared Ferrin | 24 |
| Rustin Haderlie | 23 |
| Andrew Wooten | 22 |
| Halle H. Hurtado | 22 |
| Brinkley Lundell | 22 |
| Stevie Shogren | 21 |
| Miles LeBlanc | 21 |
| Leo Williams | 21 |
These are the fastest times that have been set in competitions in each state. These are different from State Records as you do not have to be a resident of a given state to be eligible.
| Event | Single | Average | ||||
|---|---|---|---|---|---|---|
|
3x3x3 Cube
|
4.34 | 5.57 | ||||
|
2x2x2 Cube
|
0.80 | 1.06 | ||||
|
4x4x4 Cube
|
16.86 | 21.02 | ||||
|
5x5x5 Cube
|
36.78 | 39.49 | ||||
|
6x6x6 Cube
|
1:11.32 | 1:19.24 | ||||
|
7x7x7 Cube
|
1:56.29 | 2:00.22 | ||||
|
3x3x3 Blindfolded
|
17.90 | 21.09 | ||||
|
3x3x3 Fewest Moves
|
18 | 23.33 | ||||
|
3x3x3 One-Handed
|
8.02 | 9.96 | ||||
|
Clock
|
3.14 | 3.90 | ||||
|
Megaminx
|
26.50 | 31.71 | ||||
|
Pyraminx
|
1.35 | 2.14 | ||||
|
Skewb
|
1.08 | 2.05 | ||||
|
Square-1
|
4.76 | 6.45 | ||||
|
4x4x4 Blindfolded
|
57.87 | 6:45.16 | ||||
|
5x5x5 Blindfolded
|
2:51.87 | n/a | ||||
|
3x3x3 Multi-Blind
|
51/63 (1:00:02.00) | n/a | ||||
|
3x3x3 With Feet
|
17.28 | 24.64 | ||||
|
Magic
|
1.33 | 1.50 | ||||
|
Master Magic
|
2.91 | 3.98 | ||||
|
3x3x3 Multi-Blind Old Style
|
n/a | n/a | ||||
These are not actual results; they are adapted from the World Cube Association results. The data on this site uses the WCA database export WCA_export318_20251114T000008Z.