| Great Lakes | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heartlands | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mid-Atlantic | |||||||||||||||||||||||||||||||||||||||||||||||||
| New England | |||||||||||||||||||||||||||||||||||||||||||||||||
| Northwest | |||||||||||||||||||||||||||||||||||||||||||||||||
| Rocky Mountain | |||||||||||||||||||||||||||||||||||||||||||||||||
Arizona |
Colorado |
Idaho |
Montana |
New Mexico |
Utah |
Wyoming |
|||||||||||||||||||||||||||||||||||||||||||
| South | |||||||||||||||||||||||||||||||||||||||||||||||||
| Southeast | |||||||||||||||||||||||||||||||||||||||||||||||||
| West | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Total |
|---|---|
| Rafael Reyes | 7 |
| Mario Flores | 6 |
| Estevan Lujan | 6 |
| Steven Harper | 5 |
| Tristin Jameson | 4 |
| Cy Hamilton | 4 |
| Alden Pocus | 4 |
| Anthony J. Telford | 4 |
| Tristan Wright | 3 |
| Mike DeCock | 3 |
| Thaddaeus Bonzon | 3 |
| Kade Bradley | 3 |
| Troy Molina | 3 |
| Nathaniel Thornell | 3 |
| Joshua Cherian | 3 |
| Will Garrett | 3 |
| Zackary T. Edwards | 3 |
| Reagan Hill | 3 |
| Gregory Lopez | 3 |
| Mauro Luppes | 3 |
| Jonathan Sheffer | 3 |
| Carlos Tafoya | 3 |
| Lula Lo | 3 |
| Elijah Henderson | 3 |
| Dimitri Ciccarelli | 3 |
These are the fastest times that have been set in competitions in each state. These are different from State Records as you do not have to be a resident of a given state to be eligible.
| Event | Single | Average | ||||
|---|---|---|---|---|---|---|
|
3x3x3 Cube
|
6.87 | 7.80 | ||||
|
2x2x2 Cube
|
1.12 | 2.36 | ||||
|
4x4x4 Cube
|
26.84 | 27.73 | ||||
|
5x5x5 Cube
|
53.88 | 58.27 | ||||
|
6x6x6 Cube
|
n/a | n/a | ||||
|
7x7x7 Cube
|
2:52.57 | 3:05.82 | ||||
|
3x3x3 Blindfolded
|
n/a | n/a | ||||
|
3x3x3 Fewest Moves
|
n/a | n/a | ||||
|
3x3x3 One-Handed
|
11.17 | 13.68 | ||||
|
Clock
|
4.43 | 4.75 | ||||
|
Megaminx
|
51.32 | 56.15 | ||||
|
Pyraminx
|
1.55 | 2.34 | ||||
|
Skewb
|
2.09 | 4.56 | ||||
|
Square-1
|
6.05 | 7.98 | ||||
|
4x4x4 Blindfolded
|
n/a | n/a | ||||
|
5x5x5 Blindfolded
|
n/a | n/a | ||||
|
3x3x3 Multi-Blind
|
n/a | n/a | ||||
|
3x3x3 With Feet
|
n/a | n/a | ||||
|
Magic
|
n/a | n/a | ||||
|
Master Magic
|
n/a | n/a | ||||
|
3x3x3 Multi-Blind Old Style
|
n/a | n/a | ||||
These are not actual results; they are adapted from the World Cube Association results. The data on this site uses the WCA database export WCA_export_v2_014_20260114T000017Z.