| Great Lakes | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heartlands | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mid-Atlantic | |||||||||||||||||||||||||||||||||||||||||||||||||
| New England | |||||||||||||||||||||||||||||||||||||||||||||||||
| Northwest | |||||||||||||||||||||||||||||||||||||||||||||||||
| Rocky Mountain | |||||||||||||||||||||||||||||||||||||||||||||||||
| South | |||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas |
Louisiana |
Mississippi |
Oklahoma |
Texas |
|||||||||||||||||||||||||||||||||||||||||||||
| Southeast | |||||||||||||||||||||||||||||||||||||||||||||||||
| West | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Total |
|---|---|
| Ryan Pilat | 94 |
| Andres Rodriguez | 69 |
| Azhar Virani | 67 |
| Fletcher Berry | 67 |
| Jae Park | 54 |
| Michael Conard | 53 |
| Jeff Park | 53 |
| Riley Norrid | 52 |
| Jason Lee | 50 |
| Catherine Connolly | 50 |
| Dylan Baumbach | 50 |
| Wesley Grady | 49 |
| Dylan Miller | 49 |
| Vincent Chen | 49 |
| Tristan Patrick | 48 |
| Matt Lee | 47 |
| Zachary White | 46 |
| Mahith Bandi | 45 |
| Tucker Chamberlain | 43 |
| Denniel Santos | 42 |
| Shonathon Collins | 41 |
| Pranav Veera | 40 |
| Casey Tharpe | 39 |
| Anshu Chennuru | 39 |
| Jose Ortiz Jr. | 39 |
These are the fastest times that have been set in competitions in each state. These are different from State Records as you do not have to be a resident of a given state to be eligible.
| Event | Single | Average | ||||
|---|---|---|---|---|---|---|
|
3x3x3 Cube
|
3.34 | 5.30 | ||||
|
2x2x2 Cube
|
0.66 | 1.17 | ||||
|
4x4x4 Cube
|
16.99 | 21.51 | ||||
|
5x5x5 Cube
|
32.52 | 35.96 | ||||
|
6x6x6 Cube
|
1:04.05 | 1:07.36 | ||||
|
7x7x7 Cube
|
1:42.12 | 1:46.57 | ||||
|
3x3x3 Blindfolded
|
14.18 | 17.13 | ||||
|
3x3x3 Fewest Moves
|
20 | 22.00 | ||||
|
3x3x3 One-Handed
|
6.43 | 9.18 | ||||
|
Clock
|
2.60 | 3.04 | ||||
|
Megaminx
|
26.95 | 29.63 | ||||
|
Pyraminx
|
0.96 | 1.65 | ||||
|
Skewb
|
0.93 | 2.54 | ||||
|
Square-1
|
3.57 | 4.88 | ||||
|
4x4x4 Blindfolded
|
1:13.53 | 3:53.77 | ||||
|
5x5x5 Blindfolded
|
2:23.89 | 5:57.86 | ||||
|
3x3x3 Multi-Blind
|
53/57 (58:31.00) | n/a | ||||
|
3x3x3 With Feet
|
23.32 | 30.71 | ||||
|
Magic
|
1.16 | 1.41 | ||||
|
Master Magic
|
3.05 | 3.54 | ||||
|
3x3x3 Multi-Blind Old Style
|
n/a | n/a | ||||
These are not actual results; they are adapted from the World Cube Association results. The data on this site uses the WCA database export WCA_export318_20251114T000008Z.