| Great Lakes | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heartlands | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mid-Atlantic | |||||||||||||||||||||||||||||||||||||||||||||||||
| New England | |||||||||||||||||||||||||||||||||||||||||||||||||
| Northwest | |||||||||||||||||||||||||||||||||||||||||||||||||
| Rocky Mountain | |||||||||||||||||||||||||||||||||||||||||||||||||
Arizona |
Colorado |
Idaho |
Montana |
New Mexico |
Utah |
Wyoming |
|||||||||||||||||||||||||||||||||||||||||||
| South | |||||||||||||||||||||||||||||||||||||||||||||||||
| Southeast | |||||||||||||||||||||||||||||||||||||||||||||||||
| West | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Total |
|---|---|
| Dan Tran | 38 |
| Ivan Vanek | 37 |
| Rahul Athreya | 30 |
| Caleb Hoffman | 27 |
| Ngan Tran | 25 |
| Mia Sponseller | 24 |
| Matthew Low | 22 |
| Tyler Hayward | 21 |
| Mike DeCock | 19 |
| Wyatt Cook | 19 |
| Jeremy Bulambot | 19 |
| Daniel York | 18 |
| Quintin Audisho | 18 |
| Ty Wilson | 15 |
| Jesse Gonzales | 15 |
| Brendan McConkey | 15 |
| Emmett Galli | 15 |
| Christopher Smith | 14 |
| Brigham Dent | 13 |
| Caleb Brownlie | 13 |
| Sean Paul Dominguez | 13 |
| Randy Ngo | 13 |
| Gabriel Ilano | 12 |
| Xavier W. NcCorchuk | 12 |
| Matthew Tan | 12 |
These are the fastest times that have been set in competitions in each state. These are different from State Records as you do not have to be a resident of a given state to be eligible.
| Event | Single | Average | ||||
|---|---|---|---|---|---|---|
|
3x3x3 Cube
|
4.33 | 5.32 | ||||
|
2x2x2 Cube
|
0.81 | 1.56 | ||||
|
4x4x4 Cube
|
17.60 | 19.38 | ||||
|
5x5x5 Cube
|
36.64 | 39.00 | ||||
|
6x6x6 Cube
|
1:11.51 | 1:14.85 | ||||
|
7x7x7 Cube
|
1:40.03 | 1:48.00 | ||||
|
3x3x3 Blindfolded
|
27.86 | 35.07 | ||||
|
3x3x3 Fewest Moves
|
26 | 28.00 | ||||
|
3x3x3 One-Handed
|
7.08 | 8.86 | ||||
|
Clock
|
3.13 | 4.55 | ||||
|
Megaminx
|
29.53 | 31.55 | ||||
|
Pyraminx
|
1.04 | 2.00 | ||||
|
Skewb
|
1.20 | 1.94 | ||||
|
Square-1
|
4.67 | 7.02 | ||||
|
4x4x4 Blindfolded
|
4:48.94 | 7:12.50 | ||||
|
5x5x5 Blindfolded
|
12:31.00 | n/a | ||||
|
3x3x3 Multi-Blind
|
23/25 (54:37.00) | n/a | ||||
|
3x3x3 With Feet
|
47.65 | 55.91 | ||||
|
Magic
|
1.06 | 1.60 | ||||
|
Master Magic
|
2.53 | 3.74 | ||||
|
3x3x3 Multi-Blind Old Style
|
n/a | n/a | ||||
These are not actual results; they are adapted from the World Cube Association results. The data on this site uses the WCA database export WCA_export318_20251114T000008Z.