Great Lakes | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heartlands | |||||||||||||||||||||||||||||||||||||||||||||||||
Northeast | |||||||||||||||||||||||||||||||||||||||||||||||||
Northwest | |||||||||||||||||||||||||||||||||||||||||||||||||
South | |||||||||||||||||||||||||||||||||||||||||||||||||
Southeast | |||||||||||||||||||||||||||||||||||||||||||||||||
West | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Name | Total |
---|---|
Ivan Vanek | 33 |
Dan Tran | 31 |
Rahul Athreya | 28 |
Caleb Hoffman | 26 |
Ngan Tran | 25 |
Mike DeCock | 19 |
Wyatt Cook | 19 |
Daniel York | 18 |
Matthew Low | 16 |
Mia Sponseller | 16 |
Ty Wilson | 15 |
Tyler Hayward | 15 |
Jeremy Bulambot | 14 |
Brigham Dent | 13 |
Jesse Gonzales | 13 |
Christopher Smith | 13 |
Caleb Brownlie | 12 |
Gabriel Ilano | 12 |
Quintin Audisho | 12 |
Rogelio Figueroa | 11 |
Aaron Wang | 11 |
Colt Gunsolley | 11 |
Xavier W. NcCorchuk | 11 |
Matthew Tan | 11 |
Esli Hazell | 10 |
These are the fastest times that have been set in competitions in each state. These are different from State Records as you do not have to be a resident of a given state to be eligible.
Event | Single | Average | ||||
---|---|---|---|---|---|---|
3x3x3 Cube
|
4.33 | 5.32 | ||||
2x2x2 Cube
|
1.12 | 1.89 | ||||
4x4x4 Cube
|
17.60 | 19.38 | ||||
5x5x5 Cube
|
36.64 | 39.00 | ||||
6x6x6 Cube
|
1:12.03 | 1:14.85 | ||||
7x7x7 Cube
|
1:40.03 | 1:48.00 | ||||
3x3x3 Blindfolded
|
29.75 | 35.07 | ||||
3x3x3 Fewest Moves
|
36 | 38.67 | ||||
3x3x3 One-Handed
|
7.08 | 8.86 | ||||
Clock
|
4.54 | 5.27 | ||||
Megaminx
|
29.53 | 31.55 | ||||
Pyraminx
|
1.04 | 2.00 | ||||
Skewb
|
2.29 | 3.31 | ||||
Square-1
|
4.67 | 7.02 | ||||
4x4x4 Blindfolded
|
21:59.00 | n/a | ||||
5x5x5 Blindfolded
|
n/a | n/a | ||||
3x3x3 Multi-Blind
|
13/17 (51:59.00) | n/a | ||||
3x3x3 With Feet
|
47.65 | 55.91 | ||||
Magic
|
1.06 | 1.60 | ||||
Master Magic
|
2.53 | 3.74 | ||||
3x3x3 Multi-Blind Old Style
|
n/a | n/a |
These are not actual results; they are adapted from the World Cube Association results. The data on this site uses the WCA database export WCA_export080_20250321T000148Z.