| Great Lakes | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heartlands | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mid-Atlantic | |||||||||||||||||||||||||||||||||||||||||||||||||
| New England | |||||||||||||||||||||||||||||||||||||||||||||||||
| Northwest | |||||||||||||||||||||||||||||||||||||||||||||||||
| Rocky Mountain | |||||||||||||||||||||||||||||||||||||||||||||||||
| South | |||||||||||||||||||||||||||||||||||||||||||||||||
| Southeast | |||||||||||||||||||||||||||||||||||||||||||||||||
Alabama |
Florida |
Georgia |
North Carolina |
South Carolina |
Tennessee |
||||||||||||||||||||||||||||||||||||||||||||
| West | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Total |
|---|---|
| Katie Hull | 30 |
| Thomas Kohann | 21 |
| Jacob Ambrose | 17 |
| Raymond Goslow | 17 |
| Daniel Mullen | 16 |
| Eli Parker | 16 |
| Jared Stinson | 15 |
| Micah Morrison | 15 |
| Roxana Johnson | 15 |
| Dominic Redisi | 15 |
| Aussie Greene | 13 |
| Nicolás Sánchez | 13 |
| Matias Marcantoni-Nunez | 13 |
| Rowan Stough | 13 |
| Tyler Buel | 12 |
| Clay Moore | 12 |
| Owen Morrison | 12 |
| Roman Wofford | 11 |
| Alex Bohac | 11 |
| Teddy Everhart | 11 |
| Eddie Smith | 11 |
| Drew Windham | 11 |
| Justin Barker | 10 |
| David Beugnon | 10 |
| Luke Griesser | 10 |
These are the fastest times that have been set in competitions in each state. These are different from State Records as you do not have to be a resident of a given state to be eligible.
| Event | Single | Average | ||||
|---|---|---|---|---|---|---|
|
3x3x3 Cube
|
4.38 | 5.17 | ||||
|
2x2x2 Cube
|
0.67 | 1.19 | ||||
|
4x4x4 Cube
|
19.63 | 20.58 | ||||
|
5x5x5 Cube
|
36.79 | 38.47 | ||||
|
6x6x6 Cube
|
59.74 | 1:09.23 | ||||
|
7x7x7 Cube
|
1:43.97 | 1:51.93 | ||||
|
3x3x3 Blindfolded
|
14.51 | 39.48 | ||||
|
3x3x3 Fewest Moves
|
25 | n/a | ||||
|
3x3x3 One-Handed
|
7.18 | 8.77 | ||||
|
Clock
|
2.62 | 3.84 | ||||
|
Megaminx
|
30.11 | 33.84 | ||||
|
Pyraminx
|
1.19 | 1.69 | ||||
|
Skewb
|
1.08 | 1.96 | ||||
|
Square-1
|
5.26 | 7.28 | ||||
|
4x4x4 Blindfolded
|
3:38.60 | 7:33.11 | ||||
|
5x5x5 Blindfolded
|
9:37.98 | 11:53.00 | ||||
|
3x3x3 Multi-Blind
|
22/25 (1:00:00.00) | n/a | ||||
|
3x3x3 With Feet
|
24.65 | 31.91 | ||||
|
Magic
|
1.52 | 2.00 | ||||
|
Master Magic
|
n/a | n/a | ||||
|
3x3x3 Multi-Blind Old Style
|
n/a | n/a | ||||
These are not actual results; they are adapted from the World Cube Association results. The data on this site uses the WCA database export WCA_export318_20251114T000008Z.