| Great Lakes | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heartlands | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mid-Atlantic | |||||||||||||||||||||||||||||||||||||||||||||||||
| New England | |||||||||||||||||||||||||||||||||||||||||||||||||
| Northwest | |||||||||||||||||||||||||||||||||||||||||||||||||
| Rocky Mountain | |||||||||||||||||||||||||||||||||||||||||||||||||
| South | |||||||||||||||||||||||||||||||||||||||||||||||||
| Southeast | |||||||||||||||||||||||||||||||||||||||||||||||||
Alabama |
Florida |
Georgia |
North Carolina |
South Carolina |
Tennessee |
||||||||||||||||||||||||||||||||||||||||||||
| West | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Total |
|---|---|
| Katie Hull | 34 |
| Thomas Kohann | 25 |
| Eli Parker | 21 |
| Micah Morrison | 20 |
| Roxana Johnson | 20 |
| Raymond Goslow | 19 |
| Jared Stinson | 19 |
| Daniel Mullen | 19 |
| Dominic Redisi | 19 |
| Nicolás Sánchez | 18 |
| Jacob Ambrose | 17 |
| Matias Marcantoni-Nunez | 17 |
| Aussie Greene | 16 |
| Clay Moore | 16 |
| MJ Thomas | 15 |
| Drew Windham | 15 |
| Teddy Everhart | 14 |
| Rowan Stough | 14 |
| Justin Barker | 13 |
| Roman Wofford | 13 |
| Annye Bennett | 13 |
| Declan Mangan-Lamb | 13 |
| Tyler Buel | 12 |
| Owen Morrison | 12 |
| Eddie Smith | 12 |
These are the fastest times that have been set in competitions in each state. These are different from State Records as you do not have to be a resident of a given state to be eligible.
| Event | Single | Average | ||||
|---|---|---|---|---|---|---|
|
3x3x3 Cube
|
4.38 | 5.17 | ||||
|
2x2x2 Cube
|
0.67 | 1.02 | ||||
|
4x4x4 Cube
|
19.63 | 20.58 | ||||
|
5x5x5 Cube
|
36.79 | 38.47 | ||||
|
6x6x6 Cube
|
59.74 | 1:09.23 | ||||
|
7x7x7 Cube
|
1:43.97 | 1:51.93 | ||||
|
3x3x3 Blindfolded
|
14.51 | 39.48 | ||||
|
3x3x3 Fewest Moves
|
25 | n/a | ||||
|
3x3x3 One-Handed
|
7.18 | 8.77 | ||||
|
Clock
|
2.58 | 3.26 | ||||
|
Megaminx
|
29.01 | 31.99 | ||||
|
Pyraminx
|
1.19 | 1.69 | ||||
|
Skewb
|
1.08 | 1.71 | ||||
|
Square-1
|
5.26 | 7.28 | ||||
|
4x4x4 Blindfolded
|
3:38.40 | 7:33.11 | ||||
|
5x5x5 Blindfolded
|
9:37.98 | 11:53.00 | ||||
|
3x3x3 Multi-Blind
|
22/25 (1:00:00.00) | n/a | ||||
|
Face Turning Octahedron
|
n/a | n/a | ||||
|
3x3x3 With Feet
|
24.65 | 31.91 | ||||
|
Magic
|
1.52 | 2.00 | ||||
|
Master Magic
|
n/a | n/a | ||||
|
3x3x3 Multi-Blind Old Style
|
n/a | n/a | ||||
These are not actual results; they are adapted from the World Cube Association results. The data on this site uses the WCA database export WCA_export_v2_239_20260827T000007Z.