| Great Lakes | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heartlands | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mid-Atlantic | |||||||||||||||||||||||||||||||||||||||||||||||||
| New England | |||||||||||||||||||||||||||||||||||||||||||||||||
| Northwest | |||||||||||||||||||||||||||||||||||||||||||||||||
| Rocky Mountain | |||||||||||||||||||||||||||||||||||||||||||||||||
| South | |||||||||||||||||||||||||||||||||||||||||||||||||
| Southeast | |||||||||||||||||||||||||||||||||||||||||||||||||
Alabama |
Florida |
Georgia |
North Carolina |
South Carolina |
Tennessee |
||||||||||||||||||||||||||||||||||||||||||||
| West | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Total |
|---|---|
| Katie Hull | 113 |
| Raymond Goslow | 92 |
| Daniel Mullen | 92 |
| Jacob Ambrose | 90 |
| Clay Moore | 83 |
| Nicolás Sánchez | 81 |
| Vishwa Sankar | 69 |
| Jared Stinson | 66 |
| Kyra Joiner | 53 |
| Justin Barker | 48 |
| David Beugnon | 47 |
| Christian Gooding | 45 |
| Alex Bohac | 42 |
| Keon Wilson | 41 |
| Caleb Chen | 41 |
| Kieran Dizon | 36 |
| Sean Skinner | 36 |
| Jeff Stinson | 36 |
| Roman Wofford | 36 |
| Dalton Padgett | 35 |
| Jasper Wolfe-Tham | 35 |
| Sean Hartman | 34 |
| Logan Lingasamy | 33 |
| Drake Denton Richard | 31 |
| Nathan Smith | 29 |
These are the fastest times that have been set in competitions in each state. These are different from State Records as you do not have to be a resident of a given state to be eligible.
| Event | Single | Average | ||||
|---|---|---|---|---|---|---|
|
3x3x3 Cube
|
3.71 | 5.09 | ||||
|
2x2x2 Cube
|
0.59 | 0.95 | ||||
|
4x4x4 Cube
|
20.07 | 21.46 | ||||
|
5x5x5 Cube
|
40.30 | 42.88 | ||||
|
6x6x6 Cube
|
1:16.38 | 1:19.19 | ||||
|
7x7x7 Cube
|
1:57.32 | 2:00.96 | ||||
|
3x3x3 Blindfolded
|
12.97 | 17.50 | ||||
|
3x3x3 Fewest Moves
|
18 | 23.00 | ||||
|
3x3x3 One-Handed
|
7.27 | 8.81 | ||||
|
Clock
|
1.70 | 2.86 | ||||
|
Megaminx
|
27.30 | 30.07 | ||||
|
Pyraminx
|
0.96 | 1.71 | ||||
|
Skewb
|
1.13 | 1.54 | ||||
|
Square-1
|
3.71 | 4.90 | ||||
|
4x4x4 Blindfolded
|
1:49.98 | 2:56.07 | ||||
|
5x5x5 Blindfolded
|
4:29.95 | 7:37.81 | ||||
|
3x3x3 Multi-Blind
|
35/37 (58:56.00) | n/a | ||||
|
Face Turning Octahedron
|
n/a | n/a | ||||
|
3x3x3 With Feet
|
20.12 | 23.69 | ||||
|
Magic
|
1.12 | 1.27 | ||||
|
Master Magic
|
2.34 | 2.54 | ||||
|
3x3x3 Multi-Blind Old Style
|
15/15 (2:12:00.00) | n/a | ||||
These are not actual results; they are adapted from the World Cube Association results. The data on this site uses the WCA database export WCA_export_v2_239_20260827T000007Z.