| Great Lakes | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heartlands | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mid-Atlantic | |||||||||||||||||||||||||||||||||||||||||||||||||
| New England | |||||||||||||||||||||||||||||||||||||||||||||||||
| Northwest | |||||||||||||||||||||||||||||||||||||||||||||||||
| Rocky Mountain | |||||||||||||||||||||||||||||||||||||||||||||||||
| South | |||||||||||||||||||||||||||||||||||||||||||||||||
| Southeast | |||||||||||||||||||||||||||||||||||||||||||||||||
Alabama |
Florida |
Georgia |
North Carolina |
South Carolina |
Tennessee |
||||||||||||||||||||||||||||||||||||||||||||
| West | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Total |
|---|---|
| Katie Hull | 99 |
| Jacob Ambrose | 85 |
| Raymond Goslow | 81 |
| Daniel Mullen | 78 |
| Nicolás Sánchez | 69 |
| Clay Moore | 69 |
| Vishwa Sankar | 63 |
| Jared Stinson | 60 |
| David Beugnon | 46 |
| Kyra Joiner | 46 |
| Alex Bohac | 40 |
| Keon Wilson | 38 |
| Kieran Dizon | 36 |
| Sean Skinner | 36 |
| Christian Gooding | 35 |
| Justin Barker | 34 |
| Jeff Stinson | 34 |
| Dalton Padgett | 33 |
| Caleb Chen | 32 |
| Sean Hartman | 31 |
| Jasper Wolfe-Tham | 30 |
| Roman Wofford | 29 |
| Kevin Min | 27 |
| Rohan Raj | 27 |
| Nathan Smith | 26 |
These are the fastest times that have been set in competitions in each state. These are different from State Records as you do not have to be a resident of a given state to be eligible.
| Event | Single | Average | ||||
|---|---|---|---|---|---|---|
|
3x3x3 Cube
|
3.71 | 5.09 | ||||
|
2x2x2 Cube
|
0.59 | 0.95 | ||||
|
4x4x4 Cube
|
20.07 | 21.46 | ||||
|
5x5x5 Cube
|
40.30 | 42.88 | ||||
|
6x6x6 Cube
|
1:16.38 | 1:22.51 | ||||
|
7x7x7 Cube
|
1:58.82 | 2:04.45 | ||||
|
3x3x3 Blindfolded
|
12.97 | 17.50 | ||||
|
3x3x3 Fewest Moves
|
18 | 23.00 | ||||
|
3x3x3 One-Handed
|
7.28 | 8.81 | ||||
|
Clock
|
2.21 | 2.86 | ||||
|
Megaminx
|
31.08 | 34.83 | ||||
|
Pyraminx
|
1.07 | 1.71 | ||||
|
Skewb
|
1.21 | 1.73 | ||||
|
Square-1
|
3.71 | 4.90 | ||||
|
4x4x4 Blindfolded
|
1:49.98 | 2:56.07 | ||||
|
5x5x5 Blindfolded
|
4:29.95 | 7:37.81 | ||||
|
3x3x3 Multi-Blind
|
35/37 (58:56.00) | n/a | ||||
|
3x3x3 With Feet
|
20.12 | 23.69 | ||||
|
Magic
|
1.12 | 1.27 | ||||
|
Master Magic
|
2.34 | 2.54 | ||||
|
3x3x3 Multi-Blind Old Style
|
15/15 (2:12:00.00) | n/a | ||||
These are not actual results; they are adapted from the World Cube Association results. The data on this site uses the WCA database export WCA_export_v2_013_20260113T004901Z.