| Great Lakes | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heartlands | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mid-Atlantic | |||||||||||||||||||||||||||||||||||||||||||||||||
| New England | |||||||||||||||||||||||||||||||||||||||||||||||||
| Northwest | |||||||||||||||||||||||||||||||||||||||||||||||||
Alaska |
Oregon |
Washington |
|||||||||||||||||||||||||||||||||||||||||||||||
| Rocky Mountain | |||||||||||||||||||||||||||||||||||||||||||||||||
| South | |||||||||||||||||||||||||||||||||||||||||||||||||
| Southeast | |||||||||||||||||||||||||||||||||||||||||||||||||
| West | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Total |
|---|---|
| Cailyn Sinclair | 91 |
| Sameer Aggarwal | 82 |
| Max Siauw | 75 |
| Ethan Ekstrom | 70 |
| Ash Black | 67 |
| Ethan Davis | 66 |
| Jonathan Truchot | 61 |
| Timothy Castle | 58 |
| Sonja Black | 56 |
| Peter Preston | 55 |
| Mark Cordell | 51 |
| Rainier Feiler | 50 |
| Eli Kirk | 50 |
| Matthew Dickman | 46 |
| Anishk Arora | 46 |
| Sebastian Valdes | 46 |
| Benjamin Gottschalk | 45 |
| Aiden Bartlett | 43 |
| Ben Royce | 40 |
| Tripp Peters | 40 |
| Jamar Leonard | 40 |
| Adhiyan Kumaresan | 40 |
| Ruichen Li | 40 |
| Ishaan Bansal | 39 |
| Saharsh Sai Vontela | 38 |
These are the fastest times that have been set in competitions in each state. These are different from State Records as you do not have to be a resident of a given state to be eligible.
| Event | Single | Average | ||||
|---|---|---|---|---|---|---|
|
3x3x3 Cube
|
3.46 | 4.23 | ||||
|
2x2x2 Cube
|
0.51 | 1.05 | ||||
|
4x4x4 Cube
|
16.75 | 19.95 | ||||
|
5x5x5 Cube
|
31.67 | 34.31 | ||||
|
6x6x6 Cube
|
1:03.43 | 1:09.84 | ||||
|
7x7x7 Cube
|
1:37.07 | 1:41.03 | ||||
|
3x3x3 Blindfolded
|
12.96 | 16.92 | ||||
|
3x3x3 Fewest Moves
|
20 | 20.33 | ||||
|
3x3x3 One-Handed
|
6.05 | 8.14 | ||||
|
Clock
|
1.93 | 2.68 | ||||
|
Megaminx
|
23.53 | 26.00 | ||||
|
Pyraminx
|
1.06 | 1.52 | ||||
|
Skewb
|
1.18 | 1.64 | ||||
|
Square-1
|
3.63 | 4.84 | ||||
|
4x4x4 Blindfolded
|
59.76 | 1:02.29 | ||||
|
5x5x5 Blindfolded
|
2:13.74 | 5:43.93 | ||||
|
3x3x3 Multi-Blind
|
52/55 (59:52.00) | n/a | ||||
|
3x3x3 With Feet
|
30.03 | 40.24 | ||||
|
Magic
|
0.97 | 1.06 | ||||
|
Master Magic
|
n/a | n/a | ||||
|
3x3x3 Multi-Blind Old Style
|
n/a | n/a | ||||
These are not actual results; they are adapted from the World Cube Association results. The data on this site uses the WCA database export WCA_export_v2_014_20260114T000017Z.