| Great Lakes | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heartlands | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mid-Atlantic | |||||||||||||||||||||||||||||||||||||||||||||||||
| New England | |||||||||||||||||||||||||||||||||||||||||||||||||
| Northwest | |||||||||||||||||||||||||||||||||||||||||||||||||
| Rocky Mountain | |||||||||||||||||||||||||||||||||||||||||||||||||
| South | |||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas |
Louisiana |
Mississippi |
Oklahoma |
Texas |
|||||||||||||||||||||||||||||||||||||||||||||
| Southeast | |||||||||||||||||||||||||||||||||||||||||||||||||
| West | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Total |
|---|---|
| David Heaton | 6 |
| Dylan Miller | 4 |
| Eli Parker | 4 |
| Elliott Ashe | 4 |
| Roman Wofford | 4 |
| Owen K. Jensen | 4 |
| Jared Stinson | 3 |
| Seth Talbot | 3 |
| RJ Gohn | 3 |
| Ordway Persyn | 3 |
| Towery McNeil | 3 |
| Caleb Bearden | 3 |
| Joe Fountain | 3 |
| Matthew Leigh | 3 |
| MJ Thomas | 3 |
| Jared Tobin | 3 |
| Addison Eaton | 3 |
| Ethan McClain | 3 |
| Field Noble | 3 |
| Austin Ray Stone | 3 |
| Beckett Noble | 3 |
| Parker Slaughter | 3 |
| Joseph Zaiden | 3 |
| Simon Chanin | 2 |
| Teri McAcy | 2 |
These are the fastest times that have been set in competitions in each state. These are different from State Records as you do not have to be a resident of a given state to be eligible.
| Event | Single | Average | ||||
|---|---|---|---|---|---|---|
|
3x3x3 Cube
|
5.07 | 5.58 | ||||
|
2x2x2 Cube
|
1.00 | 1.90 | ||||
|
4x4x4 Cube
|
23.80 | 28.85 | ||||
|
5x5x5 Cube
|
47.33 | 52.22 | ||||
|
6x6x6 Cube
|
1:34.58 | 1:42.45 | ||||
|
7x7x7 Cube
|
2:34.92 | 2:46.00 | ||||
|
3x3x3 Blindfolded
|
34.54 | 1:13.15 | ||||
|
3x3x3 Fewest Moves
|
34 | n/a | ||||
|
3x3x3 One-Handed
|
8.82 | 10.57 | ||||
|
Clock
|
2.90 | 3.46 | ||||
|
Megaminx
|
28.05 | 29.86 | ||||
|
Pyraminx
|
1.67 | 2.47 | ||||
|
Skewb
|
2.22 | 3.31 | ||||
|
Square-1
|
8.25 | 11.73 | ||||
|
4x4x4 Blindfolded
|
n/a | n/a | ||||
|
5x5x5 Blindfolded
|
n/a | n/a | ||||
|
3x3x3 Multi-Blind
|
n/a | n/a | ||||
|
3x3x3 With Feet
|
n/a | n/a | ||||
|
Magic
|
n/a | n/a | ||||
|
Master Magic
|
n/a | n/a | ||||
|
3x3x3 Multi-Blind Old Style
|
n/a | n/a | ||||
These are not actual results; they are adapted from the World Cube Association results. The data on this site uses the WCA database export WCA_export_v2_013_20260113T004901Z.