| Great Lakes | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heartlands | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mid-Atlantic | |||||||||||||||||||||||||||||||||||||||||||||||||
| New England | |||||||||||||||||||||||||||||||||||||||||||||||||
| Northwest | |||||||||||||||||||||||||||||||||||||||||||||||||
| Rocky Mountain | |||||||||||||||||||||||||||||||||||||||||||||||||
| South | |||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas |
Louisiana |
Mississippi |
Oklahoma |
Texas |
|||||||||||||||||||||||||||||||||||||||||||||
| Southeast | |||||||||||||||||||||||||||||||||||||||||||||||||
| West | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Total |
|---|---|
| Dylan Miller | 6 |
| RJ Gohn | 6 |
| David Heaton | 6 |
| Seth Talbot | 5 |
| Ordway Persyn | 5 |
| Owen K. Jensen | 5 |
| Eli Parker | 4 |
| Elliott Ashe | 4 |
| Roman Wofford | 4 |
| Evan Smith | 4 |
| Ethan McClain | 4 |
| Field Noble | 4 |
| Shawn Parker | 4 |
| Parker Slaughter | 4 |
| Jared Stinson | 3 |
| Brandon Gautreau | 3 |
| Towery McNeil | 3 |
| Caleb Bearden | 3 |
| Joe Fountain | 3 |
| Matthew Leigh | 3 |
| Rowan Stough | 3 |
| MJ Thomas | 3 |
| Jared Tobin | 3 |
| Addison Eaton | 3 |
| Gunner Engelsman | 3 |
These are the fastest times that have been set in competitions in each state. These are different from State Records as you do not have to be a resident of a given state to be eligible.
| Event | Single | Average | ||||
|---|---|---|---|---|---|---|
|
3x3x3 Cube
|
4.66 | 5.47 | ||||
|
2x2x2 Cube
|
0.66 | 0.86 | ||||
|
4x4x4 Cube
|
23.80 | 28.85 | ||||
|
5x5x5 Cube
|
47.33 | 52.22 | ||||
|
6x6x6 Cube
|
1:34.58 | 1:42.45 | ||||
|
7x7x7 Cube
|
2:34.92 | 2:46.00 | ||||
|
3x3x3 Blindfolded
|
34.54 | 1:13.15 | ||||
|
3x3x3 Fewest Moves
|
23 | 29.33 | ||||
|
3x3x3 One-Handed
|
8.82 | 10.57 | ||||
|
Clock
|
2.90 | 3.46 | ||||
|
Megaminx
|
28.05 | 29.86 | ||||
|
Pyraminx
|
1.67 | 2.41 | ||||
|
Skewb
|
2.22 | 3.31 | ||||
|
Square-1
|
8.25 | 11.73 | ||||
|
4x4x4 Blindfolded
|
n/a | n/a | ||||
|
5x5x5 Blindfolded
|
n/a | n/a | ||||
|
3x3x3 Multi-Blind
|
n/a | n/a | ||||
|
Face Turning Octahedron
|
n/a | n/a | ||||
|
3x3x3 With Feet
|
n/a | n/a | ||||
|
Magic
|
n/a | n/a | ||||
|
Master Magic
|
n/a | n/a | ||||
|
3x3x3 Multi-Blind Old Style
|
n/a | n/a | ||||
These are not actual results; they are adapted from the World Cube Association results. The data on this site uses the WCA database export WCA_export_v2_288_20261015T000017Z.