| Great Lakes | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heartlands | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mid-Atlantic | |||||||||||||||||||||||||||||||||||||||||||||||||
| New England | |||||||||||||||||||||||||||||||||||||||||||||||||
| Northwest | |||||||||||||||||||||||||||||||||||||||||||||||||
| Rocky Mountain | |||||||||||||||||||||||||||||||||||||||||||||||||
| South | |||||||||||||||||||||||||||||||||||||||||||||||||
| Southeast | |||||||||||||||||||||||||||||||||||||||||||||||||
Alabama |
Florida |
Georgia |
North Carolina |
South Carolina |
Tennessee |
||||||||||||||||||||||||||||||||||||||||||||
| West | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Total |
|---|---|
| Sean Hartman | 52 |
| Nathan Graves | 39 |
| Nancy Hartman | 35 |
| Tommy Cherry | 34 |
| Noah Swor | 32 |
| Daniel Porter | 31 |
| Katie Hull | 29 |
| Jared Balassaitis | 29 |
| Noah Paredes | 28 |
| Jacob Ambrose | 26 |
| Tyler Davis | 26 |
| Owen Chen | 22 |
| Dalton Nichols | 20 |
| James Olarte | 20 |
| Caiti Howe | 20 |
| Heewon Seo | 20 |
| Dylan Teboe | 19 |
| Carter Bitz | 19 |
| Pranav Kulkarni | 19 |
| Travis Walls | 18 |
| James LaChance | 17 |
| Kellan Butler | 17 |
| Jayson Frascatore | 16 |
| Oliver Warren | 16 |
| Leyton Beardslee | 16 |
These are the fastest times that have been set in competitions in each state. These are different from State Records as you do not have to be a resident of a given state to be eligible.
| Event | Single | Average | ||||
|---|---|---|---|---|---|---|
|
3x3x3 Cube
|
3.79 | 5.58 | ||||
|
2x2x2 Cube
|
0.70 | 1.32 | ||||
|
4x4x4 Cube
|
19.85 | 20.51 | ||||
|
5x5x5 Cube
|
33.02 | 38.45 | ||||
|
6x6x6 Cube
|
1:16.54 | 1:19.96 | ||||
|
7x7x7 Cube
|
1:53.08 | 1:55.38 | ||||
|
3x3x3 Blindfolded
|
12.65 | 15.24 | ||||
|
3x3x3 Fewest Moves
|
22 | 25.00 | ||||
|
3x3x3 One-Handed
|
7.69 | 9.02 | ||||
|
Clock
|
2.30 | 3.07 | ||||
|
Megaminx
|
28.03 | 31.75 | ||||
|
Pyraminx
|
1.14 | 1.99 | ||||
|
Skewb
|
1.16 | 2.51 | ||||
|
Square-1
|
5.42 | 7.58 | ||||
|
4x4x4 Blindfolded
|
1:08.70 | 1:12.55 | ||||
|
5x5x5 Blindfolded
|
2:38.27 | 18:47.00 | ||||
|
3x3x3 Multi-Blind
|
42/43 (54:39.00) | n/a | ||||
|
3x3x3 With Feet
|
21.04 | 27.53 | ||||
|
Magic
|
1.06 | 1.19 | ||||
|
Master Magic
|
2.79 | 3.51 | ||||
|
3x3x3 Multi-Blind Old Style
|
n/a | n/a | ||||
These are not actual results; they are adapted from the World Cube Association results. The data on this site uses the WCA database export WCA_export_v2_013_20260113T004901Z.