Great Lakes | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heartlands | |||||||||||||||||||||||||||||||||||||||||||||||||
Northeast | |||||||||||||||||||||||||||||||||||||||||||||||||
Northwest | |||||||||||||||||||||||||||||||||||||||||||||||||
South | |||||||||||||||||||||||||||||||||||||||||||||||||
Southeast | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||
West |
Name | Total |
---|---|
Sean Hartman | 49 |
Nathan Graves | 36 |
Tommy Cherry | 33 |
Nancy Hartman | 32 |
Noah Swor | 30 |
Katie Hull | 29 |
Noah Paredes | 28 |
Daniel Porter | 28 |
Jared Balassaitis | 27 |
Jacob Ambrose | 26 |
Tyler Davis | 23 |
Dalton Nichols | 20 |
Owen Chen | 20 |
Heewon Seo | 20 |
James Olarte | 19 |
Caiti Howe | 19 |
Travis Walls | 18 |
James LaChance | 17 |
Jayson Frascatore | 16 |
Dylan Teboe | 16 |
Pranav Kulkarni | 16 |
Oliver Warren | 16 |
Leyton Beardslee | 16 |
Billy Lakaszcyck | 15 |
Carter Bitz | 15 |
These are the fastest times that have been set in competitions in each state. These are different from State Records as you do not have to be a resident of a given state to be eligible.
Event | Single | Average | ||||
---|---|---|---|---|---|---|
3x3x3 Cube
|
3.79 | 5.58 | ||||
2x2x2 Cube
|
0.70 | 1.32 | ||||
4x4x4 Cube
|
19.85 | 20.51 | ||||
5x5x5 Cube
|
33.02 | 38.45 | ||||
6x6x6 Cube
|
1:16.54 | 1:19.96 | ||||
7x7x7 Cube
|
1:53.08 | 1:55.38 | ||||
3x3x3 Blindfolded
|
14.53 | 15.24 | ||||
3x3x3 Fewest Moves
|
22 | 25.00 | ||||
3x3x3 One-Handed
|
7.69 | 9.02 | ||||
Clock
|
2.64 | 3.68 | ||||
Megaminx
|
28.03 | 31.75 | ||||
Pyraminx
|
1.14 | 1.99 | ||||
Skewb
|
2.09 | 2.80 | ||||
Square-1
|
5.42 | 7.58 | ||||
4x4x4 Blindfolded
|
1:08.70 | 1:12.55 | ||||
5x5x5 Blindfolded
|
2:38.27 | 18:47.00 | ||||
3x3x3 Multi-Blind
|
42/43 (54:39.00) | n/a | ||||
3x3x3 With Feet
|
21.04 | 27.53 | ||||
Magic
|
1.06 | 1.19 | ||||
Master Magic
|
2.79 | 3.51 | ||||
3x3x3 Multi-Blind Old Style
|
n/a | n/a |
These are not actual results; they are adapted from the World Cube Association results. The data on this site uses the WCA database export WCA_export080_20250321T000148Z.