| Great Lakes | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heartlands | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mid-Atlantic | |||||||||||||||||||||||||||||||||||||||||||||||||
| New England | |||||||||||||||||||||||||||||||||||||||||||||||||
Connecticut |
Maine |
Massachusetts |
New Hampshire |
Rhode Island |
Vermont |
||||||||||||||||||||||||||||||||||||||||||||
| Northwest | |||||||||||||||||||||||||||||||||||||||||||||||||
| Rocky Mountain | |||||||||||||||||||||||||||||||||||||||||||||||||
| South | |||||||||||||||||||||||||||||||||||||||||||||||||
| Southeast | |||||||||||||||||||||||||||||||||||||||||||||||||
| West | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Total |
|---|---|
| Aidan McKenzie | 22 |
| Derek White | 19 |
| Aedan Bryant | 17 |
| Chandler Pike | 14 |
| Luke Chestnutt | 14 |
| Tommy Chestnutt | 14 |
| Joey Mait | 11 |
| Graeme Stone | 11 |
| Alex Cohen | 9 |
| Shayden Parent | 9 |
| Charles Amarello | 9 |
| Luke Bodwell | 8 |
| Saisabari Ramesh | 8 |
| Nicholas Smith | 8 |
| Will Russo | 7 |
| Josh Blackman | 7 |
| Reagan Courbron | 7 |
| Roger Lightbody III | 7 |
| Noah Richardson | 7 |
| Jeremy Blackman | 6 |
| Chris Yeager | 6 |
| Michael Amarello | 6 |
| Brandon Wallace | 6 |
| Eldon Conry | 6 |
| Tim Reynolds | 5 |
These are the fastest times that have been set in competitions in each state. These are different from State Records as you do not have to be a resident of a given state to be eligible.
| Event | Single | Average | ||||
|---|---|---|---|---|---|---|
|
3x3x3 Cube
|
4.62 | 5.61 | ||||
|
2x2x2 Cube
|
0.83 | 1.28 | ||||
|
4x4x4 Cube
|
23.00 | 25.11 | ||||
|
5x5x5 Cube
|
43.78 | 48.74 | ||||
|
6x6x6 Cube
|
1:23.03 | 1:28.18 | ||||
|
7x7x7 Cube
|
2:03.01 | 2:05.79 | ||||
|
3x3x3 Blindfolded
|
16.71 | 17.19 | ||||
|
3x3x3 Fewest Moves
|
21 | 21.67 | ||||
|
3x3x3 One-Handed
|
7.75 | 10.71 | ||||
|
Clock
|
2.68 | 2.96 | ||||
|
Megaminx
|
26.81 | 30.12 | ||||
|
Pyraminx
|
1.38 | 1.67 | ||||
|
Skewb
|
1.76 | 2.37 | ||||
|
Square-1
|
5.33 | 7.27 | ||||
|
4x4x4 Blindfolded
|
9:01.38 | n/a | ||||
|
5x5x5 Blindfolded
|
20:25.00 | n/a | ||||
|
3x3x3 Multi-Blind
|
29/31 (56:56.00) | n/a | ||||
|
3x3x3 With Feet
|
n/a | n/a | ||||
|
Magic
|
n/a | n/a | ||||
|
Master Magic
|
n/a | n/a | ||||
|
3x3x3 Multi-Blind Old Style
|
n/a | n/a | ||||
These are not actual results; they are adapted from the World Cube Association results. The data on this site uses the WCA database export WCA_export_v2_013_20260113T004901Z.