| Great Lakes | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heartlands | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mid-Atlantic | |||||||||||||||||||||||||||||||||||||||||||||||||
| New England | |||||||||||||||||||||||||||||||||||||||||||||||||
Connecticut |
Maine |
Massachusetts |
New Hampshire |
Rhode Island |
Vermont |
||||||||||||||||||||||||||||||||||||||||||||
| Northwest | |||||||||||||||||||||||||||||||||||||||||||||||||
| Rocky Mountain | |||||||||||||||||||||||||||||||||||||||||||||||||
| South | |||||||||||||||||||||||||||||||||||||||||||||||||
| Southeast | |||||||||||||||||||||||||||||||||||||||||||||||||
| West | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Total |
|---|---|
| Aidan McKenzie | 27 |
| Derek White | 24 |
| Aedan Bryant | 21 |
| Tommy Chestnutt | 21 |
| Chandler Pike | 20 |
| Luke Chestnutt | 18 |
| Joey Mait | 16 |
| Graeme Stone | 13 |
| Alex Cohen | 11 |
| Will Russo | 11 |
| Saisabari Ramesh | 10 |
| Reagan Courbron | 9 |
| Shayden Parent | 9 |
| Charles Amarello | 9 |
| Luke Bodwell | 8 |
| Noah Richardson | 8 |
| Nicholas Smith | 8 |
| Josh Blackman | 7 |
| Roger Lightbody III | 7 |
| Michael Amarello | 7 |
| Eldon Conry | 7 |
| Jake Fecteau | 7 |
| Silas Hodsdon | 7 |
| Elias Porter | 7 |
| Jackson Bennett | 7 |
These are the fastest times that have been set in competitions in each state. These are different from State Records as you do not have to be a resident of a given state to be eligible.
| Event | Single | Average | ||||
|---|---|---|---|---|---|---|
|
3x3x3 Cube
|
4.62 | 5.61 | ||||
|
2x2x2 Cube
|
0.80 | 1.26 | ||||
|
4x4x4 Cube
|
22.71 | 24.72 | ||||
|
5x5x5 Cube
|
38.80 | 47.32 | ||||
|
6x6x6 Cube
|
1:23.03 | 1:28.18 | ||||
|
7x7x7 Cube
|
2:03.01 | 2:05.79 | ||||
|
3x3x3 Blindfolded
|
16.71 | 17.19 | ||||
|
3x3x3 Fewest Moves
|
21 | 21.67 | ||||
|
3x3x3 One-Handed
|
7.75 | 10.71 | ||||
|
Clock
|
2.68 | 2.96 | ||||
|
Megaminx
|
26.81 | 30.12 | ||||
|
Pyraminx
|
1.08 | 1.54 | ||||
|
Skewb
|
1.24 | 2.05 | ||||
|
Square-1
|
4.91 | 6.05 | ||||
|
4x4x4 Blindfolded
|
4:05.60 | 7:06.94 | ||||
|
5x5x5 Blindfolded
|
14:36.00 | n/a | ||||
|
3x3x3 Multi-Blind
|
34/37 (58:03.00) | n/a | ||||
|
Face Turning Octahedron
|
n/a | n/a | ||||
|
3x3x3 With Feet
|
n/a | n/a | ||||
|
Magic
|
n/a | n/a | ||||
|
Master Magic
|
n/a | n/a | ||||
|
3x3x3 Multi-Blind Old Style
|
n/a | n/a | ||||
These are not actual results; they are adapted from the World Cube Association results. The data on this site uses the WCA database export WCA_export_v2_288_20261015T000017Z.