| Great Lakes | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heartlands | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mid-Atlantic | |||||||||||||||||||||||||||||||||||||||||||||||||
| New England | |||||||||||||||||||||||||||||||||||||||||||||||||
Connecticut |
Maine |
Massachusetts |
New Hampshire |
Rhode Island |
Vermont |
||||||||||||||||||||||||||||||||||||||||||||
| Northwest | |||||||||||||||||||||||||||||||||||||||||||||||||
| Rocky Mountain | |||||||||||||||||||||||||||||||||||||||||||||||||
| South | |||||||||||||||||||||||||||||||||||||||||||||||||
| Southeast | |||||||||||||||||||||||||||||||||||||||||||||||||
| West | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Total |
|---|---|
| Derek White | 9 |
| Charles Amarello | 7 |
| Owen Young | 7 |
| Kevin Veronneau | 6 |
| Jesse Mailloux | 5 |
| Elijah Rain Phelps | 5 |
| Michael Amarello | 5 |
| Alex Cohen | 4 |
| Chris Yeager | 4 |
| Daniel Daoust | 4 |
| Ryan Durette | 4 |
| Ethan Zhuang | 4 |
| Jack Chicoine | 4 |
| Hobie Tibbits | 4 |
| Edward Habeck IV | 3 |
| Aidan McKenzie | 3 |
| Camden Dunbar | 3 |
| Levi Gibson | 3 |
| Connor Marley | 3 |
| Luke Robles | 3 |
| Rock Weiss | 3 |
| Nico Bezzerides | 3 |
| William Lavoie | 3 |
| Tim Reynolds | 2 |
| Evan Liu | 2 |
These are the fastest times that have been set in competitions in each state. These are different from State Records as you do not have to be a resident of a given state to be eligible.
| Event | Single | Average | ||||
|---|---|---|---|---|---|---|
|
3x3x3 Cube
|
4.71 | 6.85 | ||||
|
2x2x2 Cube
|
0.77 | 1.27 | ||||
|
4x4x4 Cube
|
23.87 | 27.56 | ||||
|
5x5x5 Cube
|
51.29 | 53.96 | ||||
|
6x6x6 Cube
|
n/a | n/a | ||||
|
7x7x7 Cube
|
3:27.45 | 3:46.39 | ||||
|
3x3x3 Blindfolded
|
27.91 | 30.78 | ||||
|
3x3x3 Fewest Moves
|
n/a | n/a | ||||
|
3x3x3 One-Handed
|
10.86 | 12.52 | ||||
|
Clock
|
3.31 | 3.95 | ||||
|
Megaminx
|
30.36 | 31.84 | ||||
|
Pyraminx
|
1.23 | 1.42 | ||||
|
Skewb
|
1.46 | 2.90 | ||||
|
Square-1
|
5.00 | 6.69 | ||||
|
4x4x4 Blindfolded
|
n/a | n/a | ||||
|
5x5x5 Blindfolded
|
n/a | n/a | ||||
|
3x3x3 Multi-Blind
|
n/a | n/a | ||||
|
3x3x3 With Feet
|
n/a | n/a | ||||
|
Magic
|
n/a | n/a | ||||
|
Master Magic
|
n/a | n/a | ||||
|
3x3x3 Multi-Blind Old Style
|
n/a | n/a | ||||
These are not actual results; they are adapted from the World Cube Association results. The data on this site uses the WCA database export WCA_export_v2_013_20260113T004901Z.