| Great Lakes | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heartlands | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mid-Atlantic | |||||||||||||||||||||||||||||||||||||||||||||||||
| New England | |||||||||||||||||||||||||||||||||||||||||||||||||
| Northwest | |||||||||||||||||||||||||||||||||||||||||||||||||
| Rocky Mountain | |||||||||||||||||||||||||||||||||||||||||||||||||
| South | |||||||||||||||||||||||||||||||||||||||||||||||||
| Southeast | |||||||||||||||||||||||||||||||||||||||||||||||||
Alabama |
Florida |
Georgia |
North Carolina |
South Carolina |
Tennessee |
||||||||||||||||||||||||||||||||||||||||||||
| West | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Total |
|---|---|
| Katie Hull | 17 |
| Jared Stinson | 16 |
| Roman Wofford | 16 |
| Nicolás Sánchez | 15 |
| Annye Bennett | 14 |
| Rowan Stough | 14 |
| Daniel Mullen | 13 |
| Raymond Goslow | 11 |
| Clay Moore | 10 |
| Jacob Ambrose | 9 |
| Justin Barker | 9 |
| Dylan Miller | 9 |
| Nate Hunter | 8 |
| Alex Bohac | 8 |
| Jackson Moore | 8 |
| James Dart | 8 |
| Quintan Anthony Huffman | 8 |
| MJ Thomas | 8 |
| Sawyer Adams | 8 |
| Joseph Zaiden | 8 |
| Micah Morrison | 7 |
| Drake Denton Richard | 7 |
| Todd Goodwin | 7 |
| Matias Marcantoni-Nunez | 7 |
| Porter Ayres | 7 |
These are the fastest times that have been set in competitions in each state. These are different from State Records as you do not have to be a resident of a given state to be eligible.
| Event | Single | Average | ||||
|---|---|---|---|---|---|---|
|
3x3x3 Cube
|
4.67 | 5.25 | ||||
|
2x2x2 Cube
|
0.65 | 1.17 | ||||
|
4x4x4 Cube
|
23.49 | 27.44 | ||||
|
5x5x5 Cube
|
33.31 | 37.15 | ||||
|
6x6x6 Cube
|
1:07.35 | 1:09.60 | ||||
|
7x7x7 Cube
|
2:03.60 | 2:15.89 | ||||
|
3x3x3 Blindfolded
|
15.67 | 24.09 | ||||
|
3x3x3 Fewest Moves
|
26 | 28.33 | ||||
|
3x3x3 One-Handed
|
7.33 | 8.46 | ||||
|
Clock
|
2.35 | 3.08 | ||||
|
Megaminx
|
28.91 | 31.92 | ||||
|
Pyraminx
|
1.31 | 1.97 | ||||
|
Skewb
|
1.48 | 2.55 | ||||
|
Square-1
|
5.44 | 7.63 | ||||
|
4x4x4 Blindfolded
|
3:24.48 | 7:58.87 | ||||
|
5x5x5 Blindfolded
|
15:55.00 | n/a | ||||
|
3x3x3 Multi-Blind
|
12/13 (59:52.00) | n/a | ||||
|
3x3x3 With Feet
|
25.42 | 31.78 | ||||
|
Magic
|
n/a | n/a | ||||
|
Master Magic
|
n/a | n/a | ||||
|
3x3x3 Multi-Blind Old Style
|
n/a | n/a | ||||
These are not actual results; they are adapted from the World Cube Association results. The data on this site uses the WCA database export WCA_export318_20251114T000008Z.