| Great Lakes | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heartlands | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mid-Atlantic | |||||||||||||||||||||||||||||||||||||||||||||||||
| New England | |||||||||||||||||||||||||||||||||||||||||||||||||
| Northwest | |||||||||||||||||||||||||||||||||||||||||||||||||
| Rocky Mountain | |||||||||||||||||||||||||||||||||||||||||||||||||
Arizona |
Colorado |
Idaho |
Montana |
New Mexico |
Utah |
Wyoming |
|||||||||||||||||||||||||||||||||||||||||||
| South | |||||||||||||||||||||||||||||||||||||||||||||||||
| Southeast | |||||||||||||||||||||||||||||||||||||||||||||||||
| West | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Total |
|---|---|
| Stone Amsbaugh | 88 |
| Raymos Castillo | 76 |
| Preston Hoing | 73 |
| Elizabeth Cutting | 67 |
| Kaemon Vita | 67 |
| Taren White | 63 |
| Luke Meszar | 58 |
| Miles Walcott | 58 |
| Brayden Wroten | 57 |
| Evan Wilson | 57 |
| Alex Walker | 53 |
| Kian Cline | 52 |
| Ryan Kindt | 51 |
| Jacob Nokes | 51 |
| Junior Solis | 51 |
| Luke Ripperger | 49 |
| Oliver Michael Sitja Sichel | 47 |
| Alex Aguayo | 47 |
| William Mitchell | 46 |
| Liam Finn McCool Kelly | 44 |
| Truman Clack | 44 |
| Zachary Miller | 41 |
| Jack Bellomy | 41 |
| Camilo DeGeest | 41 |
| Joshua Aaron Maupin | 39 |
These are the fastest times that have been set in competitions in each state. These are different from State Records as you do not have to be a resident of a given state to be eligible.
| Event | Single | Average | ||||
|---|---|---|---|---|---|---|
|
3x3x3 Cube
|
4.65 | 5.40 | ||||
|
2x2x2 Cube
|
0.70 | 1.08 | ||||
|
4x4x4 Cube
|
15.71 | 19.77 | ||||
|
5x5x5 Cube
|
33.88 | 37.23 | ||||
|
6x6x6 Cube
|
1:01.85 | 1:08.11 | ||||
|
7x7x7 Cube
|
1:41.44 | 1:47.20 | ||||
|
3x3x3 Blindfolded
|
14.99 | 16.30 | ||||
|
3x3x3 Fewest Moves
|
20 | 22.67 | ||||
|
3x3x3 One-Handed
|
7.95 | 8.84 | ||||
|
Clock
|
2.54 | 3.09 | ||||
|
Megaminx
|
31.16 | 35.93 | ||||
|
Pyraminx
|
1.09 | 1.87 | ||||
|
Skewb
|
0.86 | 1.64 | ||||
|
Square-1
|
4.15 | 5.56 | ||||
|
4x4x4 Blindfolded
|
1:48.66 | 7:01.07 | ||||
|
5x5x5 Blindfolded
|
3:33.12 | 15:46.00 | ||||
|
3x3x3 Multi-Blind
|
56/64 (59:25.00) | n/a | ||||
|
3x3x3 With Feet
|
50.57 | 58.70 | ||||
|
Magic
|
1.15 | 1.26 | ||||
|
Master Magic
|
2.91 | 3.52 | ||||
|
3x3x3 Multi-Blind Old Style
|
n/a | n/a | ||||
These are not actual results; they are adapted from the World Cube Association results. The data on this site uses the WCA database export WCA_export_v2_013_20260113T004901Z.