| Great Lakes | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heartlands | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mid-Atlantic | |||||||||||||||||||||||||||||||||||||||||||||||||
| New England | |||||||||||||||||||||||||||||||||||||||||||||||||
Connecticut |
Maine |
Massachusetts |
New Hampshire |
Rhode Island |
Vermont |
||||||||||||||||||||||||||||||||||||||||||||
| Northwest | |||||||||||||||||||||||||||||||||||||||||||||||||
| Rocky Mountain | |||||||||||||||||||||||||||||||||||||||||||||||||
| South | |||||||||||||||||||||||||||||||||||||||||||||||||
| Southeast | |||||||||||||||||||||||||||||||||||||||||||||||||
| West | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Total |
|---|---|
| Will Russo | 91 |
| Tim Reynolds | 90 |
| Alex Cohen | 83 |
| Derek White | 79 |
| Saisabari Ramesh | 74 |
| Ryan Durette | 72 |
| Ethan Zhuang | 68 |
| James Donahue | 62 |
| Justin Lee | 59 |
| Levi Gibson | 54 |
| Jesse Mailloux | 49 |
| Matthew McMillan | 48 |
| Charles Amarello | 46 |
| Jonah Crosby | 44 |
| Tommy Szeliga | 44 |
| Elijah Rain Phelps | 43 |
| James Quinn | 41 |
| Thaddeus Ciras | 41 |
| JP Bulman | 40 |
| Krish Shah-Nathwani | 40 |
| Joey Mait | 38 |
| Gabriel Garber Burd | 38 |
| Sam Schultz | 37 |
| Christopher Chi | 37 |
| Joshua Broderick Phillips | 36 |
These are the fastest times that have been set in competitions in each state. These are different from State Records as you do not have to be a resident of a given state to be eligible.
| Event | Single | Average | ||||
|---|---|---|---|---|---|---|
|
3x3x3 Cube
|
4.35 | 5.25 | ||||
|
2x2x2 Cube
|
0.58 | 1.01 | ||||
|
4x4x4 Cube
|
18.86 | 22.65 | ||||
|
5x5x5 Cube
|
40.84 | 44.99 | ||||
|
6x6x6 Cube
|
1:13.86 | 1:21.24 | ||||
|
7x7x7 Cube
|
1:49.89 | 1:57.26 | ||||
|
3x3x3 Blindfolded
|
13.53 | 15.42 | ||||
|
3x3x3 Fewest Moves
|
16 | 21.00 | ||||
|
3x3x3 One-Handed
|
6.85 | 9.07 | ||||
|
Clock
|
2.74 | 3.79 | ||||
|
Megaminx
|
25.21 | 27.92 | ||||
|
Pyraminx
|
0.94 | 1.61 | ||||
|
Skewb
|
1.29 | 1.96 | ||||
|
Square-1
|
4.31 | 5.02 | ||||
|
4x4x4 Blindfolded
|
1:09.92 | 2:24.42 | ||||
|
5x5x5 Blindfolded
|
3:44.80 | 12:29.00 | ||||
|
3x3x3 Multi-Blind
|
63/68 (59:33.00) | n/a | ||||
|
3x3x3 With Feet
|
17.33 | 21.18 | ||||
|
Magic
|
0.78 | 0.90 | ||||
|
Master Magic
|
2.00 | 2.23 | ||||
|
3x3x3 Multi-Blind Old Style
|
n/a | n/a | ||||
These are not actual results; they are adapted from the World Cube Association results. The data on this site uses the WCA database export WCA_export_v2_013_20260113T004901Z.