Show country:
Showing ranks 1 – 25 >
| Name | Count | Great Lakes | Heartlands | Mid-Atlantic | New England | Northwest | Rocky Mountain | South | Southeast | West | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IL | IN | KY | MI | OH | WI | IA | KS | MN | MO | NE | ND | SD | DE | MD | NJ | NY | PA | VA | WV | CT | ME | MA | NH | RI | VT | AK | OR | WA | AZ | CO | ID | MT | NM | UT | WY | AR | LA | MS | OK | TX | AL | FL | GA | NC | SC | TN | CA | HI | NV | |||||||||||
| Marcus Kamen | 51 | 6 / 6 |   |   |   |   |   |   | 7 / 7 |   |   |   |   |   |   |   | 7 / 7 |   |   |   |   |   |   |   | 6 / 6 |   |   |   |   |   |   | 3 / 3 |   |   |   | 7 / 7 |   |   |   |   |   |   |   | 5 / 5 |   |   |   |   |   | 6 / 6 |   |   |   |   |   |   | 3 / 3 |   |   |   | 
| James Hildreth | 50 | 6 / 6 |   |   |   |   |   |   | 7 / 7 |   |   |   |   |   |   |   | 7 / 7 |   |   |   |   |   |   |   | 6 / 6 |   |   |   |   |   |   | 3 / 3 |   |   |   | 7 / 7 |   |   |   |   |   |   |   | 5 / 5 |   |   |   |   |   | 6 / 6 |   |   |   |   |   |   | 3 / 3 |   |   |   | 
| Raymond Goslow | 50 | 6 / 6 |   |   |   |   |   |   | 7 / 7 |   |   |   |   |   |   |   | 7 / 7 |   |   |   |   |   |   |   | 6 / 6 |   |   |   |   |   |   | 3 / 3 |   |   |   | 7 / 7 |   |   |   |   |   |   |   | 5 / 5 |   |   |   |   |   | 6 / 6 |   |   |   |   |   |   | 3 / 3 |   |   |   | 
| Eric Zhao | 47 | 6 / 6 |   |   |   |   |   |   | 5 / 7 |   |   |   |   |   |   |   | 7 / 7 |   |   |   |   |   |   |   | 6 / 6 |   |   |   |   |   |   | 3 / 3 |   |   |   | 6 / 7 |   |   |   |   |   |   |   | 5 / 5 |   |   |   |   |   | 6 / 6 |   |   |   |   |   |   | 3 / 3 |   |   |   | 
| Daniel Mullen | 43 | 5 / 6 |   |   |   |   |   |   | 6 / 7 |   |   |   |   |   |   |   | 5 / 7 |   |   |   |   |   |   |   | 4 / 6 |   |   |   |   |   |   | 3 / 3 |   |   |   | 6 / 7 |   |   |   |   |   |   |   | 5 / 5 |   |   |   |   |   | 6 / 6 |   |   |   |   |   |   | 3 / 3 |   |   |   | 
| Stephen Griggs | 39 | 6 / 6 |   |   |   |   |   |   | 4 / 7 |   |   |   |   |   |   |   | 6 / 7 |   |   |   |   |   |   |   | 6 / 6 |   |   |   |   |   |   | 2 / 3 |   |   |   | 5 / 7 |   |   |   |   |   |   |   | 2 / 5 |   |   |   |   |   | 6 / 6 |   |   |   |   |   |   | 1 / 3 |   |   |   | 
| Mason Langenderfer | 38 | 6 / 6 |   |   |   |   |   |   | 6 / 7 |   |   |   |   |   |   |   | 5 / 7 |   |   |   |   |   |   |   | 3 / 6 |   |   |   |   |   |   | 2 / 3 |   |   |   | 4 / 7 |   |   |   |   |   |   |   | 5 / 5 |   |   |   |   |   | 3 / 6 |   |   |   |   |   |   | 3 / 3 |   |   |   | 
| Chris Martin | 37 | 3 / 6 |   |   |   |   |   |   | 6 / 7 |   |   |   |   |   |   |   | 2 / 7 |   |   |   |   |   |   |   | 5 / 6 |   |   |   |   |   |   | 3 / 3 |   |   |   | 7 / 7 |   |   |   |   |   |   |   | 4 / 5 |   |   |   |   |   | 4 / 6 |   |   |   |   |   |   | 3 / 3 |   |   |   | 
| Blake Thompson | 35 | 6 / 6 |   |   |   |   |   |   | 3 / 7 |   |   |   |   |   |   |   | 7 / 7 |   |   |   |   |   |   |   | 5 / 6 |   |   |   |   |   |   | 2 / 3 |   |   |   | 5 / 7 |   |   |   |   |   |   |   | 2 / 5 |   |   |   |   |   | 3 / 6 |   |   |   |   |   |   | 2 / 3 |   |   |   | 
| Walker Welch | 35 | 6 / 6 |   |   |   |   |   |   | 7 / 7 |   |   |   |   |   |   |   | 5 / 7 |   |   |   |   |   |   |   | 4 / 6 |   |   |   |   |   |   | 2 / 3 |   |   |   | 3 / 7 |   |   |   |   |   |   |   | 3 / 5 |   |   |   |   |   | 3 / 6 |   |   |   |   |   |   | 2 / 3 |   |   |   | 
| Kit Clement | 34 | 5 / 6 |   |   |   |   |   |   | 5 / 7 |   |   |   |   |   |   |   | 5 / 7 |   |   |   |   |   |   |   | 1 / 6 |   |   |   |   |   |   | 3 / 3 |   |   |   | 7 / 7 |   |   |   |   |   |   |   | 2 / 5 |   |   |   |   |   | 3 / 6 |   |   |   |   |   |   | 3 / 3 |   |   |   | 
| Trenton Cuzick | 32 | 6 / 6 |   |   |   |   |   |   | 6 / 7 |   |   |   |   |   |   |   | 3 / 7 |   |   |   |   |   |   |   | 0 / 6 |   |   |   |   |   |   | 1 / 3 |   |   |   | 3 / 7 |   |   |   |   |   |   |   | 5 / 5 |   |   |   |   |   | 6 / 6 |   |   |   |   |   |   | 2 / 3 |   |   |   | 
| Luke Garrett | 32 | 6 / 6 |   |   |   |   |   |   | 4 / 7 |   |   |   |   |   |   |   | 4 / 7 |   |   |   |   |   |   |   | 3 / 6 |   |   |   |   |   |   | 1 / 3 |   |   |   | 4 / 7 |   |   |   |   |   |   |   | 3 / 5 |   |   |   |   |   | 5 / 6 |   |   |   |   |   |   | 2 / 3 |   |   |   | 
| Joshua Feran | 31 | 6 / 6 |   |   |   |   |   |   | 7 / 7 |   |   |   |   |   |   |   | 5 / 7 |   |   |   |   |   |   |   | 1 / 6 |   |   |   |   |   |   | 2 / 3 |   |   |   | 2 / 7 |   |   |   |   |   |   |   | 2 / 5 |   |   |   |   |   | 4 / 6 |   |   |   |   |   |   | 2 / 3 |   |   |   | 
| Ryan Jew | 29 | 6 / 6 |   |   |   |   |   |   | 4 / 7 |   |   |   |   |   |   |   | 5 / 7 |   |   |   |   |   |   |   | 1 / 6 |   |   |   |   |   |   | 2 / 3 |   |   |   | 4 / 7 |   |   |   |   |   |   |   | 2 / 5 |   |   |   |   |   | 2 / 6 |   |   |   |   |   |   | 3 / 3 |   |   |   | 
| Zachary Garber | 28 | 6 / 6 |   |   |   |   |   |   | 2 / 7 |   |   |   |   |   |   |   | 7 / 7 |   |   |   |   |   |   |   | 3 / 6 |   |   |   |   |   |   | 2 / 3 |   |   |   | 2 / 7 |   |   |   |   |   |   |   | 1 / 5 |   |   |   |   |   | 5 / 6 |   |   |   |   |   |   | 0 / 3 |   |   |   | 
| Hassan Khanani | 28 | 5 / 6 |   |   |   |   |   |   | 1 / 7 |   |   |   |   |   |   |   | 6 / 7 |   |   |   |   |   |   |   | 5 / 6 |   |   |   |   |   |   | 1 / 3 |   |   |   | 3 / 7 |   |   |   |   |   |   |   | 2 / 5 |   |   |   |   |   | 4 / 6 |   |   |   |   |   |   | 1 / 3 |   |   |   | 
| Zayn Khanani | 28 | 5 / 6 |   |   |   |   |   |   | 1 / 7 |   |   |   |   |   |   |   | 6 / 7 |   |   |   |   |   |   |   | 5 / 6 |   |   |   |   |   |   | 1 / 3 |   |   |   | 3 / 7 |   |   |   |   |   |   |   | 2 / 5 |   |   |   |   |   | 4 / 6 |   |   |   |   |   |   | 1 / 3 |   |   |   | 
| Lauren Clement | 27 | 5 / 6 |   |   |   |   |   |   | 3 / 7 |   |   |   |   |   |   |   | 3 / 7 |   |   |   |   |   |   |   | 1 / 6 |   |   |   |   |   |   | 3 / 3 |   |   |   | 7 / 7 |   |   |   |   |   |   |   | 2 / 5 |   |   |   |   |   | 0 / 6 |   |   |   |   |   |   | 3 / 3 |   |   |   | 
| Christopher Chi | 27 | 6 / 6 |   |   |   |   |   |   | 1 / 7 |   |   |   |   |   |   |   | 7 / 7 |   |   |   |   |   |   |   | 5 / 6 |   |   |   |   |   |   | 2 / 3 |   |   |   | 1 / 7 |   |   |   |   |   |   |   | 1 / 5 |   |   |   |   |   | 3 / 6 |   |   |   |   |   |   | 1 / 3 |   |   |   | 
| Calvin Nielson | 27 | 4 / 6 |   |   |   |   |   |   | 2 / 7 |   |   |   |   |   |   |   | 3 / 7 |   |   |   |   |   |   |   | 3 / 6 |   |   |   |   |   |   | 3 / 3 |   |   |   | 7 / 7 |   |   |   |   |   |   |   | 2 / 5 |   |   |   |   |   | 0 / 6 |   |   |   |   |   |   | 3 / 3 |   |   |   | 
| Tim Reynolds | 26 | 3 / 6 |   |   |   |   |   |   | 1 / 7 |   |   |   |   |   |   |   | 5 / 7 |   |   |   |   |   |   |   | 6 / 6 |   |   |   |   |   |   | 2 / 3 |   |   |   | 2 / 7 |   |   |   |   |   |   |   | 2 / 5 |   |   |   |   |   | 3 / 6 |   |   |   |   |   |   | 2 / 3 |   |   |   | 
| Evan Liu | 26 | 2 / 6 |   |   |   |   |   |   | 0 / 7 |   |   |   |   |   |   |   | 7 / 7 |   |   |   |   |   |   |   | 6 / 6 |   |   |   |   |   |   | 2 / 3 |   |   |   | 2 / 7 |   |   |   |   |   |   |   | 1 / 5 |   |   |   |   |   | 3 / 6 |   |   |   |   |   |   | 3 / 3 |   |   |   | 
| Roy Lee | 26 | 4 / 6 |   |   |   |   |   |   | 1 / 7 |   |   |   |   |   |   |   | 7 / 7 |   |   |   |   |   |   |   | 6 / 6 |   |   |   |   |   |   | 0 / 3 |   |   |   | 2 / 7 |   |   |   |   |   |   |   | 3 / 5 |   |   |   |   |   | 2 / 6 |   |   |   |   |   |   | 1 / 3 |   |   |   | 
| Luke Galioto | 26 | 3 / 6 |   |   |   |   |   |   | 1 / 7 |   |   |   |   |   |   |   | 7 / 7 |   |   |   |   |   |   |   | 6 / 6 |   |   |   |   |   |   | 2 / 3 |   |   |   | 2 / 7 |   |   |   |   |   |   |   | 3 / 5 |   |   |   |   |   | 0 / 6 |   |   |   |   |   |   | 2 / 3 |   |   |   | 
These are not actual results; they are adapted from the World Cube Association results. The data on this site uses the WCA database export WCA_export303_20251030T000034Z.